| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 1 Hour (H1) 2006.01.02 00:00 - 2006.12.29 22:00 (2006.01.01 - 2006.12.31) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | LicenseKey=""; EmailAddress=""; s0=" -- Number of Lots to Trade --"; Lots=0.1; s1=" -- Stop and Profit Parameters --"; SimpleStop=50; ProfitTarget=160; TrailingStop=60; s3=" ------- Risk Percentage--------"; Risk=2; s4=" ------- Trading Window Adjustment --------"; BrokerHourStart=1; BrokerHourStop=15; ExpertID=999999; UseVerbose=false; RSILength=7; ChangeInRSI=22; | ||||
| Bars in test | 7200 | Ticks modelled | 2165852 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | -885.49 | Gross profit | 1363.54 | Gross loss | -2249.03 |
| Profit factor | 0.61 | Expected payoff | -3.69 | ||
| Absolute drawdown | 889.89 | Maximal drawdown | 1197.55 (91.58%) | Relative drawdown | 91.58% (1197.55) |
| Total trades | 240 | Short positions (won %) | 130 (31.54%) | Long positions (won %) | 110 (30.91%) |
| Profit trades (% of total) | 75 (31.25%) | Loss trades (% of total) | 165 (68.75%) | ||
| Largest | profit trade | 235.00 | loss trade | -75.95 | |
| Average | profit trade | 18.18 | loss trade | -13.63 | |
| Maximum | consecutive wins (profit in money) | 4 (97.59) | consecutive losses (loss in money) | 13 (-295.91) | |
| Maximal | consecutive profit (count of wins) | 262.50 (3) | consecutive loss (count of losses) | -473.32 (9) | |
| Average | consecutive wins | 1 | consecutive losses | 3 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2006.01.02 07:22 | sell | 1 | 0.08 | 1.18220 | 0.00000 | 0.00000 | ||
| 2 | 2006.01.02 07:22 | modify | 1 | 0.08 | 1.18220 | 1.18720 | 1.16620 | ||
| 3 | 2006.01.02 08:51 | close | 1 | 0.08 | 1.18430 | 1.18720 | 1.16620 | -16.80 | 983.20 |
| 4 | 2006.01.03 01:04 | buy | 2 | 0.20 | 1.18235 | 0.00000 | 0.00000 | ||
| 5 | 2006.01.03 01:04 | modify | 2 | 0.20 | 1.18235 | 1.17715 | 1.19815 | ||
| 6 | 2006.01.03 06:04 | modify | 2 | 0.20 | 1.18235 | 1.18239 | 1.20459 | ||
| 7 | 2006.01.03 07:45 | close | 2 | 0.20 | 1.18764 | 1.18239 | 1.20459 | 105.80 | 1089.00 |
| 8 | 2006.01.03 14:00 | sell | 3 | 0.09 | 1.18820 | 0.00000 | 0.00000 | ||
| 9 | 2006.01.03 14:00 | modify | 3 | 0.09 | 1.18820 | 1.19320 | 1.17220 | ||
| 10 | 2006.01.03 15:00 | close | 3 | 0.09 | 1.18880 | 1.19320 | 1.17220 | -5.40 | 1083.60 |
| 11 | 2006.01.05 05:00 | sell | 4 | 0.22 | 1.21030 | 0.00000 | 0.00000 | ||
| 12 | 2006.01.05 05:00 | modify | 4 | 0.22 | 1.21030 | 1.21530 | 1.19430 | ||
| 13 | 2006.01.05 08:07 | close | 4 | 0.22 | 1.21160 | 1.21530 | 1.19430 | -28.60 | 1055.00 |
| 14 | 2006.01.05 14:00 | buy | 5 | 0.28 | 1.20960 | 0.00000 | 0.00000 | ||
| 15 | 2006.01.05 14:00 | modify | 5 | 0.28 | 1.20960 | 1.20440 | 1.22540 | ||
| 16 | 2006.01.05 14:39 | close | 5 | 0.28 | 1.20800 | 1.20440 | 1.22540 | -44.80 | 1010.20 |
| 17 | 2006.01.05 14:39 | buy | 6 | 0.27 | 1.20861 | 0.00000 | 0.00000 | ||
| 18 | 2006.01.05 14:39 | modify | 6 | 0.27 | 1.20861 | 1.20341 | 1.22441 | ||
| 19 | 2006.01.05 23:39 | close | 6 | 0.27 | 1.20970 | 1.20341 | 1.22441 | 29.43 | 1039.63 |
| 20 | 2006.01.09 02:00 | sell | 7 | 0.08 | 1.21430 | 0.00000 | 0.00000 | ||
| 21 | 2006.01.09 02:00 | modify | 7 | 0.08 | 1.21430 | 1.21930 | 1.19830 | ||
| 22 | 2006.01.09 06:02 | close | 7 | 0.08 | 1.21520 | 1.21930 | 1.19830 | -7.20 | 1032.43 |
| 23 | 2006.01.10 03:32 | sell | 8 | 0.21 | 1.20495 | 0.00000 | 0.00000 | ||
| 24 | 2006.01.10 03:32 | modify | 8 | 0.21 | 1.20495 | 1.20995 | 1.18895 | ||
| 25 | 2006.01.10 08:08 | close | 8 | 0.21 | 1.20680 | 1.20995 | 1.18895 | -38.85 | 993.58 |
| 26 | 2006.01.10 09:37 | buy | 9 | 0.26 | 1.20940 | 0.00000 | 0.00000 | ||
| 27 | 2006.01.10 09:37 | modify | 9 | 0.26 | 1.20940 | 1.20420 | 1.22520 | ||
| 28 | 2006.01.10 12:24 | close | 9 | 0.26 | 1.20853 | 1.20420 | 1.22520 | -22.62 | 970.96 |
| 29 | 2006.01.12 13:00 | sell | 10 | 0.25 | 1.21420 | 0.00000 | 0.00000 | ||
| 30 | 2006.01.12 13:00 | modify | 10 | 0.25 | 1.21420 | 1.21920 | 1.19820 | ||
| 31 | 2006.01.12 15:00 | modify | 10 | 0.25 | 1.21420 | 1.21380 | 1.19160 | ||
| 32 | 2006.01.12 21:00 | close | 10 | 0.25 | 1.20480 | 1.21380 | 1.19160 | 235.00 | 1205.96 |
| 33 | 2006.01.16 06:31 | sell | 11 | 0.09 | 1.21440 | 0.00000 | 0.00000 | ||
| 34 | 2006.01.16 06:31 | modify | 11 | 0.09 | 1.21440 | 1.21940 | 1.19840 | ||
| 35 | 2006.01.16 22:06 | close | 11 | 0.09 | 1.21290 | 1.21940 | 1.19840 | 13.50 | 1219.46 |
| 36 | 2006.01.17 04:00 | buy | 12 | 0.10 | 1.21070 | 0.00000 | 0.00000 | ||
| 37 | 2006.01.17 04:00 | modify | 12 | 0.10 | 1.21070 | 1.20550 | 1.22650 | ||
| 38 | 2006.01.17 10:11 | close | 12 | 0.10 | 1.21210 | 1.20550 | 1.22650 | 14.00 | 1233.46 |
| 39 | 2006.01.17 12:41 | sell | 13 | 0.10 | 1.20747 | 0.00000 | 0.00000 | ||
| 40 | 2006.01.17 12:41 | modify | 13 | 0.10 | 1.20747 | 1.21247 | 1.19147 | ||
| 41 | 2006.01.17 17:12 | close | 13 | 0.10 | 1.20860 | 1.21247 | 1.19147 | -11.30 | 1222.16 |
| 42 | 2006.01.19 08:20 | sell | 14 | 0.25 | 1.20972 | 0.00000 | 0.00000 | ||
| 43 | 2006.01.19 08:20 | modify | 14 | 0.25 | 1.20972 | 1.21472 | 1.19372 | ||
| 44 | 2006.01.19 11:26 | close | 14 | 0.25 | 1.20910 | 1.21472 | 1.19372 | 15.50 | 1237.66 |
| 45 | 2006.01.19 13:54 | buy | 15 | 0.10 | 1.20880 | 0.00000 | 0.00000 | ||
| 46 | 2006.01.19 13:54 | modify | 15 | 0.10 | 1.20880 | 1.20360 | 1.22460 | ||
| 47 | 2006.01.19 14:34 | close | 15 | 0.10 | 1.20617 | 1.20360 | 1.22460 | -26.30 | 1211.36 |
| 48 | 2006.01.24 07:03 | sell | 16 | 0.24 | 1.23010 | 0.00000 | 0.00000 | ||
| 49 | 2006.01.24 07:03 | modify | 16 | 0.24 | 1.23010 | 1.23510 | 1.21410 | ||
| 50 | 2006.01.24 11:08 | close | 16 | 0.24 | 1.22910 | 1.23510 | 1.21410 | 24.00 | 1235.36 |
| 51 | 2006.01.26 08:00 | buy | 17 | 0.10 | 1.22550 | 0.00000 | 0.00000 | ||
| 52 | 2006.01.26 08:00 | modify | 17 | 0.10 | 1.22550 | 1.22030 | 1.24130 | ||
| 53 | 2006.01.26 09:21 | close | 17 | 0.10 | 1.22460 | 1.22030 | 1.24130 | -9.00 | 1226.36 |
| 54 | 2006.01.26 10:04 | sell | 18 | 0.25 | 1.22350 | 0.00000 | 0.00000 | ||
| 55 | 2006.01.26 10:04 | modify | 18 | 0.25 | 1.22350 | 1.22850 | 1.20750 | ||
| 56 | 2006.01.26 14:51 | close | 18 | 0.25 | 1.22620 | 1.22850 | 1.20750 | -67.50 | 1158.86 |
| 57 | 2006.01.30 08:32 | buy | 19 | 0.31 | 1.21150 | 0.00000 | 0.00000 | ||
| 58 | 2006.01.30 08:32 | modify | 19 | 0.31 | 1.21150 | 1.20630 | 1.22730 | ||
| 59 | 2006.01.30 09:29 | close | 19 | 0.31 | 1.20905 | 1.20630 | 1.22730 | -75.95 | 1082.91 |
| 60 | 2006.01.31 01:00 | sell | 20 | 0.29 | 1.20820 | 0.00000 | 0.00000 | ||
| 61 | 2006.01.31 01:00 | modify | 20 | 0.29 | 1.20820 | 1.21320 | 1.19220 | ||
| 62 | 2006.01.31 03:05 | close | 20 | 0.29 | 1.21038 | 1.21320 | 1.19220 | -63.22 | 1019.69 |
| 63 | 2006.01.31 03:05 | buy | 21 | 0.27 | 1.21031 | 0.00000 | 0.00000 | ||
| 64 | 2006.01.31 03:05 | modify | 21 | 0.27 | 1.21031 | 1.20511 | 1.22611 | ||
| 65 | 2006.01.31 06:09 | close | 21 | 0.27 | 1.20880 | 1.20511 | 1.22611 | -40.77 | 978.92 |
| 66 | 2006.01.31 14:48 | sell | 22 | 0.26 | 1.21050 | 0.00000 | 0.00000 | ||
| 67 | 2006.01.31 14:48 | modify | 22 | 0.26 | 1.21050 | 1.21550 | 1.19450 | ||
| 68 | 2006.01.31 15:49 | close | 22 | 0.26 | 1.21295 | 1.21550 | 1.19450 | -63.70 | 915.22 |
| 69 | 2006.02.02 06:26 | buy | 23 | 0.24 | 1.20730 | 0.00000 | 0.00000 | ||
| 70 | 2006.02.02 06:26 | modify | 23 | 0.24 | 1.20730 | 1.20210 | 1.22310 | ||
| 71 | 2006.02.02 06:48 | close | 23 | 0.24 | 1.20448 | 1.20210 | 1.22310 | -67.68 | 847.54 |
| 72 | 2006.02.02 13:00 | buy | 24 | 0.22 | 1.20590 | 0.00000 | 0.00000 | ||
| 73 | 2006.02.02 13:00 | modify | 24 | 0.22 | 1.20590 | 1.20070 | 1.22170 | ||
| 74 | 2006.02.02 14:56 | close | 24 | 0.22 | 1.20440 | 1.20070 | 1.22170 | -33.00 | 814.54 |
| 75 | 2006.02.06 02:00 | buy | 25 | 0.21 | 1.20410 | 0.00000 | 0.00000 | ||
| 76 | 2006.02.06 02:00 | modify | 25 | 0.21 | 1.20410 | 1.19890 | 1.21990 | ||
| 77 | 2006.02.06 04:17 | close | 25 | 0.21 | 1.20160 | 1.19890 | 1.21990 | -52.50 | 762.04 |
| 78 | 2006.02.06 08:00 | sell | 26 | 0.20 | 1.20180 | 0.00000 | 0.00000 | ||
| 79 | 2006.02.06 08:00 | modify | 26 | 0.20 | 1.20180 | 1.20680 | 1.18580 | ||
| 80 | 2006.02.06 16:08 | close | 26 | 0.20 | 1.19870 | 1.20680 | 1.18580 | 62.00 | 824.04 |
| 81 | 2006.02.07 05:00 | buy | 27 | 0.06 | 1.19780 | 0.00000 | 0.00000 | ||
| 82 | 2006.02.07 05:00 | modify | 27 | 0.06 | 1.19780 | 1.19260 | 1.21360 | ||
| 83 | 2006.02.07 09:44 | close | 27 | 0.06 | 1.19760 | 1.19260 | 1.21360 | -1.20 | 822.84 |
| 84 | 2006.02.07 15:00 | sell | 28 | 0.17 | 1.19840 | 0.00000 | 0.00000 | ||
| 85 | 2006.02.07 15:00 | modify | 28 | 0.17 | 1.19840 | 1.20340 | 1.18240 | ||
| 86 | 2006.02.07 17:58 | close | 28 | 0.17 | 1.19800 | 1.20340 | 1.18240 | 6.80 | 829.64 |
| 87 | 2006.02.09 01:46 | buy | 29 | 0.06 | 1.19760 | 0.00000 | 0.00000 | ||
| 88 | 2006.02.09 01:46 | modify | 29 | 0.06 | 1.19760 | 1.19240 | 1.21340 | ||
| 89 | 2006.02.09 02:25 | close | 29 | 0.06 | 1.19650 | 1.19240 | 1.21340 | -6.60 | 823.04 |
| 90 | 2006.02.13 08:00 | buy | 30 | 0.17 | 1.19060 | 0.00000 | 0.00000 | ||
| 91 | 2006.02.13 08:00 | modify | 30 | 0.17 | 1.19060 | 1.18540 | 1.20640 | ||
| 92 | 2006.02.13 09:02 | close | 30 | 0.17 | 1.18979 | 1.18540 | 1.20640 | -13.77 | 809.27 |
| 93 | 2006.02.14 03:00 | sell | 31 | 0.22 | 1.18950 | 0.00000 | 0.00000 | ||
| 94 | 2006.02.14 03:00 | modify | 31 | 0.22 | 1.18950 | 1.19450 | 1.17350 | ||
| 95 | 2006.02.14 06:57 | close | 31 | 0.22 | 1.19160 | 1.19450 | 1.17350 | -46.20 | 763.07 |
| 96 | 2006.02.14 14:00 | sell | 32 | 0.20 | 1.19040 | 0.00000 | 0.00000 | ||
| 97 | 2006.02.14 14:00 | modify | 32 | 0.20 | 1.19040 | 1.19540 | 1.17440 | ||
| 98 | 2006.02.14 17:07 | close | 32 | 0.20 | 1.18920 | 1.19540 | 1.17440 | 24.00 | 787.07 |
| 99 | 2006.02.16 05:49 | buy | 33 | 0.06 | 1.18890 | 0.00000 | 0.00000 | ||
| 100 | 2006.02.16 05:49 | modify | 33 | 0.06 | 1.18890 | 1.18370 | 1.20470 | ||
| 101 | 2006.02.16 09:28 | close | 33 | 0.06 | 1.18760 | 1.18370 | 1.20470 | -7.80 | 779.27 |
| 102 | 2006.02.16 12:20 | buy | 34 | 0.16 | 1.18536 | 0.00000 | 0.00000 | ||
| 103 | 2006.02.16 12:20 | modify | 34 | 0.16 | 1.18536 | 1.18016 | 1.20116 | ||
| 104 | 2006.02.16 16:11 | close | 34 | 0.16 | 1.18690 | 1.18016 | 1.20116 | 24.64 | 803.91 |
| 105 | 2006.02.20 12:00 | sell | 35 | 0.06 | 1.19440 | 0.00000 | 0.00000 | ||
| 106 | 2006.02.20 12:00 | modify | 35 | 0.06 | 1.19440 | 1.19940 | 1.17840 | ||
| 107 | 2006.02.21 05:01 | close | 35 | 0.06 | 1.19310 | 1.19940 | 1.17840 | 7.76 | 811.67 |
| 108 | 2006.02.21 14:00 | buy | 36 | 0.06 | 1.19180 | 0.00000 | 0.00000 | ||
| 109 | 2006.02.21 14:00 | modify | 36 | 0.06 | 1.19180 | 1.18660 | 1.20760 | ||
| 110 | 2006.02.21 14:41 | close | 36 | 0.06 | 1.18960 | 1.18660 | 1.20760 | -13.20 | 798.47 |
| 111 | 2006.02.21 14:41 | buy | 37 | 0.16 | 1.19000 | 0.00000 | 0.00000 | ||
| 112 | 2006.02.21 14:41 | modify | 37 | 0.16 | 1.19000 | 1.18480 | 1.20580 | ||
| 113 | 2006.02.21 16:41 | close | 37 | 0.16 | 1.18900 | 1.18480 | 1.20580 | -16.00 | 782.47 |
| 114 | 2006.02.23 05:00 | sell | 38 | 0.21 | 1.18970 | 0.00000 | 0.00000 | ||
| 115 | 2006.02.23 05:00 | modify | 38 | 0.21 | 1.18970 | 1.19470 | 1.17370 | ||
| 116 | 2006.02.23 05:41 | close | 38 | 0.21 | 1.19138 | 1.19470 | 1.17370 | -35.28 | 747.19 |
| 117 | 2006.02.23 05:41 | sell | 39 | 0.20 | 1.19112 | 0.00000 | 0.00000 | ||
| 118 | 2006.02.23 05:41 | modify | 39 | 0.20 | 1.19112 | 1.19612 | 1.17512 | ||
| 119 | 2006.02.23 10:07 | close | 39 | 0.20 | 1.19210 | 1.19612 | 1.17512 | -19.60 | 727.59 |
| 120 | 2006.02.27 09:00 | buy | 40 | 0.19 | 1.18614 | 0.00000 | 0.00000 | ||
| 121 | 2006.02.27 09:00 | modify | 40 | 0.19 | 1.18614 | 1.18094 | 1.20194 | ||
| 122 | 2006.02.27 15:02 | close | 40 | 0.19 | 1.18450 | 1.18094 | 1.20194 | -31.16 | 696.43 |
| 123 | 2006.02.28 01:00 | sell | 41 | 0.19 | 1.18480 | 0.00000 | 0.00000 | ||
| 124 | 2006.02.28 01:00 | modify | 41 | 0.19 | 1.18480 | 1.18980 | 1.16880 | ||
| 125 | 2006.02.28 03:11 | close | 41 | 0.19 | 1.18503 | 1.18980 | 1.16880 | -4.37 | 692.06 |
| 126 | 2006.02.28 06:00 | buy | 42 | 0.18 | 1.18610 | 0.00000 | 0.00000 | ||
| 127 | 2006.02.28 06:00 | modify | 42 | 0.18 | 1.18610 | 1.18090 | 1.20190 | ||
| 128 | 2006.02.28 08:03 | close | 42 | 0.18 | 1.18510 | 1.18090 | 1.20190 | -18.00 | 674.06 |
| 129 | 2006.03.02 04:00 | buy | 43 | 0.18 | 1.19240 | 0.00000 | 0.00000 | ||
| 130 | 2006.03.02 04:00 | modify | 43 | 0.18 | 1.19240 | 1.18720 | 1.20820 | ||
| 131 | 2006.03.02 11:33 | close | 43 | 0.18 | 1.19310 | 1.18720 | 1.20820 | 12.60 | 686.66 |
| 132 | 2006.03.06 10:00 | sell | 44 | 0.05 | 1.20470 | 0.00000 | 0.00000 | ||
| 133 | 2006.03.06 10:00 | modify | 44 | 0.05 | 1.20470 | 1.20970 | 1.18870 | ||
| 134 | 2006.03.06 15:58 | close | 44 | 0.05 | 1.20360 | 1.20970 | 1.18870 | 5.50 | 692.16 |
| 135 | 2006.03.07 04:00 | buy | 45 | 0.05 | 1.20070 | 0.00000 | 0.00000 | ||
| 136 | 2006.03.07 04:00 | modify | 45 | 0.05 | 1.20070 | 1.19550 | 1.21650 | ||
| 137 | 2006.03.07 05:54 | close | 45 | 0.05 | 1.19696 | 1.19550 | 1.21650 | -18.70 | 673.46 |
| 138 | 2006.03.09 09:35 | sell | 46 | 0.14 | 1.19330 | 0.00000 | 0.00000 | ||
| 139 | 2006.03.09 09:35 | modify | 46 | 0.14 | 1.19330 | 1.19830 | 1.17730 | ||
| 140 | 2006.03.09 14:46 | close | 46 | 0.14 | 1.19430 | 1.19830 | 1.17730 | -14.00 | 659.46 |
| 141 | 2006.03.13 13:00 | sell | 47 | 0.17 | 1.19270 | 0.00000 | 0.00000 | ||
| 142 | 2006.03.13 13:00 | modify | 47 | 0.17 | 1.19270 | 1.19770 | 1.17670 | ||
| 143 | 2006.03.13 16:29 | close | 47 | 0.17 | 1.19370 | 1.19770 | 1.17670 | -17.00 | 642.46 |
| 144 | 2006.03.14 11:17 | sell | 48 | 0.17 | 1.19540 | 0.00000 | 0.00000 | ||
| 145 | 2006.03.14 11:17 | modify | 48 | 0.17 | 1.19540 | 1.20040 | 1.17940 | ||
| 146 | 2006.03.14 14:25 | close | 48 | 0.17 | 1.19660 | 1.20040 | 1.17940 | -20.40 | 622.06 |
| 147 | 2006.03.16 06:00 | sell | 49 | 0.16 | 1.20500 | 0.00000 | 0.00000 | ||
| 148 | 2006.03.16 06:00 | modify | 49 | 0.16 | 1.20500 | 1.21000 | 1.18900 | ||
| 149 | 2006.03.16 08:53 | close | 49 | 0.16 | 1.20548 | 1.21000 | 1.18900 | -7.68 | 614.38 |
| 150 | 2006.03.16 10:44 | buy | 50 | 0.16 | 1.20780 | 0.00000 | 0.00000 | ||
| 151 | 2006.03.16 10:44 | modify | 50 | 0.16 | 1.20780 | 1.20260 | 1.22360 | ||
| 152 | 2006.03.16 12:22 | close | 50 | 0.16 | 1.20660 | 1.20260 | 1.22360 | -19.20 | 595.18 |
| 153 | 2006.03.20 04:00 | sell | 51 | 0.15 | 1.21740 | 0.00000 | 0.00000 | ||
| 154 | 2006.03.20 04:00 | modify | 51 | 0.15 | 1.21740 | 1.22240 | 1.20140 | ||
| 155 | 2006.03.20 08:15 | close | 51 | 0.15 | 1.21725 | 1.22240 | 1.20140 | 2.25 | 597.43 |
| 156 | 2006.03.20 10:17 | buy | 52 | 0.04 | 1.21970 | 0.00000 | 0.00000 | ||
| 157 | 2006.03.20 10:17 | modify | 52 | 0.04 | 1.21970 | 1.21450 | 1.23550 | ||
| 158 | 2006.03.20 12:08 | close | 52 | 0.04 | 1.21750 | 1.21450 | 1.23550 | -8.80 | 588.63 |
| 159 | 2006.03.21 13:00 | buy | 53 | 0.12 | 1.21450 | 0.00000 | 0.00000 | ||
| 160 | 2006.03.21 13:00 | modify | 53 | 0.12 | 1.21450 | 1.20930 | 1.23030 | ||
| 161 | 2006.03.21 14:43 | close | 53 | 0.12 | 1.21444 | 1.20930 | 1.23030 | -0.72 | 587.91 |
| 162 | 2006.03.23 13:27 | buy | 54 | 0.15 | 1.20670 | 0.00000 | 0.00000 | ||
| 163 | 2006.03.23 13:27 | modify | 54 | 0.15 | 1.20670 | 1.20150 | 1.22250 | ||
| 164 | 2006.03.23 14:36 | close | 54 | 0.15 | 1.20478 | 1.20150 | 1.22250 | -28.80 | 559.11 |
| 165 | 2006.03.23 14:36 | sell | 55 | 0.15 | 1.20486 | 0.00000 | 0.00000 | ||
| 166 | 2006.03.23 14:36 | modify | 55 | 0.15 | 1.20486 | 1.20986 | 1.18886 | ||
| 167 | 2006.03.23 14:56 | close | 55 | 0.15 | 1.20660 | 1.20986 | 1.18886 | -26.10 | 533.01 |
| 168 | 2006.03.23 14:56 | sell | 56 | 0.14 | 1.20618 | 0.00000 | 0.00000 | ||
| 169 | 2006.03.23 14:56 | modify | 56 | 0.14 | 1.20618 | 1.21118 | 1.19018 | ||
| 170 | 2006.03.23 15:25 | close | 56 | 0.14 | 1.20710 | 1.21118 | 1.19018 | -12.88 | 520.13 |
| 171 | 2006.03.27 05:32 | sell | 57 | 0.14 | 1.20540 | 0.00000 | 0.00000 | ||
| 172 | 2006.03.27 05:32 | modify | 57 | 0.14 | 1.20540 | 1.21040 | 1.18940 | ||
| 173 | 2006.03.27 16:01 | close | 57 | 0.14 | 1.20390 | 1.21040 | 1.18940 | 21.00 | 541.13 |
| 174 | 2006.03.28 06:13 | buy | 58 | 0.04 | 1.20114 | 0.00000 | 0.00000 | ||
| 175 | 2006.03.28 06:13 | modify | 58 | 0.04 | 1.20114 | 1.19594 | 1.21694 | ||
| 176 | 2006.03.28 06:14 | close | 58 | 0.04 | 1.19970 | 1.19594 | 1.21694 | -5.76 | 535.37 |
| 177 | 2006.03.28 06:14 | buy | 59 | 0.11 | 1.20012 | 0.00000 | 0.00000 | ||
| 178 | 2006.03.28 06:14 | modify | 59 | 0.11 | 1.20012 | 1.19492 | 1.21592 | ||
| 179 | 2006.03.28 06:28 | close | 59 | 0.11 | 1.20020 | 1.19492 | 1.21592 | 0.88 | 536.25 |
| 180 | 2006.03.28 06:29 | buy | 60 | 0.04 | 1.20070 | 0.00000 | 0.00000 | ||
| 181 | 2006.03.28 06:29 | modify | 60 | 0.04 | 1.20070 | 1.19550 | 1.21650 | ||
| 182 | 2006.03.28 06:41 | close | 60 | 0.04 | 1.20010 | 1.19550 | 1.21650 | -2.40 | 533.85 |
| 183 | 2006.03.28 06:41 | buy | 61 | 0.11 | 1.20062 | 0.00000 | 0.00000 | ||
| 184 | 2006.03.28 06:41 | modify | 61 | 0.11 | 1.20062 | 1.19542 | 1.21642 | ||
| 185 | 2006.03.28 10:16 | modify | 61 | 0.11 | 1.20062 | 1.20070 | 1.22290 | ||
| 186 | 2006.03.28 16:31 | close | 61 | 0.11 | 1.20790 | 1.20070 | 1.22290 | 80.08 | 613.93 |
| 187 | 2006.03.30 15:47 | sell | 62 | 0.05 | 1.20720 | 0.00000 | 0.00000 | ||
| 188 | 2006.03.30 15:47 | modify | 62 | 0.05 | 1.20720 | 1.21220 | 1.19120 | ||
| 189 | 2006.03.30 16:30 | close | 62 | 0.05 | 1.21045 | 1.21220 | 1.19120 | -16.25 | 597.68 |
| 190 | 2006.04.03 03:00 | sell | 63 | 0.12 | 1.20970 | 0.00000 | 0.00000 | ||
| 191 | 2006.04.03 03:00 | modify | 63 | 0.12 | 1.20970 | 1.21470 | 1.19370 | ||
| 192 | 2006.04.03 06:44 | modify | 63 | 0.12 | 1.20970 | 1.20950 | 1.18730 | ||
| 193 | 2006.04.03 09:59 | close | 63 | 0.12 | 1.20590 | 1.20950 | 1.18730 | 45.60 | 643.28 |
| 194 | 2006.04.04 07:46 | sell | 64 | 0.05 | 1.21430 | 0.00000 | 0.00000 | ||
| 195 | 2006.04.04 07:46 | modify | 64 | 0.05 | 1.21430 | 1.21930 | 1.19830 | ||
| 196 | 2006.04.04 09:59 | close | 64 | 0.05 | 1.21635 | 1.21930 | 1.19830 | -10.25 | 633.03 |
| 197 | 2006.04.06 06:00 | sell | 65 | 0.12 | 1.22870 | 0.00000 | 0.00000 | ||
| 198 | 2006.04.06 06:00 | modify | 65 | 0.12 | 1.22870 | 1.23370 | 1.21270 | ||
| 199 | 2006.04.06 08:26 | close | 65 | 0.12 | 1.22970 | 1.23370 | 1.21270 | -12.00 | 621.03 |
| 200 | 2006.04.06 09:25 | buy | 66 | 0.16 | 1.23057 | 0.00000 | 0.00000 | ||
| 201 | 2006.04.06 09:25 | modify | 66 | 0.16 | 1.23057 | 1.22537 | 1.24637 | ||
| 202 | 2006.04.06 09:50 | close | 66 | 0.16 | 1.22870 | 1.22537 | 1.24637 | -29.92 | 591.11 |
| 203 | 2006.04.06 09:50 | buy | 67 | 0.15 | 1.22908 | 0.00000 | 0.00000 | ||
| 204 | 2006.04.06 09:50 | modify | 67 | 0.15 | 1.22908 | 1.22388 | 1.24488 | ||
| 205 | 2006.04.06 12:19 | close | 67 | 0.15 | 1.23120 | 1.22388 | 1.24488 | 31.80 | 622.91 |
| 206 | 2006.04.06 14:44 | sell | 68 | 0.05 | 1.22726 | 0.00000 | 0.00000 | ||
| 207 | 2006.04.06 14:44 | modify | 68 | 0.05 | 1.22726 | 1.23226 | 1.21126 | ||
| 208 | 2006.04.06 14:58 | modify | 68 | 0.05 | 1.22726 | 1.22720 | 1.20500 | ||
| 209 | 2006.04.06 21:01 | close | 68 | 0.05 | 1.22360 | 1.22720 | 1.20500 | 18.30 | 641.21 |
| 210 | 2006.04.10 05:00 | buy | 69 | 0.05 | 1.21110 | 0.00000 | 0.00000 | ||
| 211 | 2006.04.10 05:00 | modify | 69 | 0.05 | 1.21110 | 1.20590 | 1.22690 | ||
| 212 | 2006.04.10 08:31 | close | 69 | 0.05 | 1.20980 | 1.20590 | 1.22690 | -6.50 | 634.71 |
| 213 | 2006.04.11 03:06 | buy | 70 | 0.13 | 1.21050 | 0.00000 | 0.00000 | ||
| 214 | 2006.04.11 03:06 | modify | 70 | 0.13 | 1.21050 | 1.20530 | 1.22630 | ||
| 215 | 2006.04.11 10:31 | close | 70 | 0.13 | 1.21238 | 1.20530 | 1.22630 | 24.44 | 659.15 |
| 216 | 2006.04.11 15:00 | sell | 71 | 0.05 | 1.21190 | 0.00000 | 0.00000 | ||
| 217 | 2006.04.11 15:00 | modify | 71 | 0.05 | 1.21190 | 1.21690 | 1.19590 | ||
| 218 | 2006.04.11 15:51 | close | 71 | 0.05 | 1.21360 | 1.21690 | 1.19590 | -8.50 | 650.65 |
| 219 | 2006.04.11 15:51 | sell | 72 | 0.13 | 1.21322 | 0.00000 | 0.00000 | ||
| 220 | 2006.04.11 15:51 | modify | 72 | 0.13 | 1.21322 | 1.21822 | 1.19722 | ||
| 221 | 2006.04.11 20:10 | close | 72 | 0.13 | 1.21425 | 1.21822 | 1.19722 | -13.39 | 637.26 |
| 222 | 2006.04.13 01:00 | buy | 73 | 0.17 | 1.21140 | 0.00000 | 0.00000 | ||
| 223 | 2006.04.13 01:00 | modify | 73 | 0.17 | 1.21140 | 1.20620 | 1.22720 | ||
| 224 | 2006.04.13 02:03 | close | 73 | 0.17 | 1.20980 | 1.20620 | 1.22720 | -27.20 | 610.06 |
| 225 | 2006.04.13 02:03 | sell | 74 | 0.16 | 1.20990 | 0.00000 | 0.00000 | ||
