| Symbol | NZDUSD (New Zealand Dollar vs US Dollar) | ||||
| Period | 1 Hour (H1) 2008.01.02 09:00 - 2008.09.19 22:00 (2008.01.01 - 2008.12.31) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | t="Trade Lots, if Lots=0 -> automatic Lot with MM %"; Lots=0.01; MMMini=false; MMStandard=false; Multi0="Trade MultiLots 0 -> (auto lots)"; Multi1="Trade MultiLots 1 -> all lots would be multiplied by 1 and so they would be the same size."; Multi2="Trade MultiLots 2 -> all new lots would be doubled."; Multi3="Trade MultiLots 3 -> all new lots would be triple."; Multilots=0; MaxTrades=8; Range=300; TakeProfit=330; StopLoss=0; Pending=true; Hedge=true; Reverse=true; UseSignal=true; | ||||
| Bars in test | 5464 | Ticks modelled | 1161165 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 5000.00 | ||||
| Total net profit | -4877.37 | Gross profit | 10283.44 | Gross loss | -15160.81 |
| Profit factor | 0.68 | Expected payoff | -8.21 | ||
| Absolute drawdown | 4877.37 | Maximal drawdown | 10175.08 (98.81%) | Relative drawdown | 98.81% (10175.08) |
| Total trades | 594 | Short positions (won %) | 266 (68.05%) | Long positions (won %) | 328 (64.63%) |
| Profit trades (% of total) | 393 (66.16%) | Loss trades (% of total) | 201 (33.84%) | ||
| Largest | profit trade | 851.96 | loss trade | -4418.39 | |
| Average | profit trade | 26.17 | loss trade | -75.43 | |
| Maximum | consecutive wins (profit in money) | 13 (895.86) | consecutive losses (loss in money) | 8 (-10140.18) | |
| Maximal | consecutive profit (count of wins) | 895.86 (13) | consecutive loss (count of losses) | -10140.18 (8) | |
| Average | consecutive wins | 4 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2008.01.02 12:00 | sell | 1 | 0.01 | 0.77440 | 0.00000 | 0.00000 | ||
| 2 | 2008.01.02 12:00 | modify | 1 | 0.01 | 0.77440 | 0.00000 | 0.77110 | ||
| 3 | 2008.01.02 12:00 | sell limit | 2 | 0.03 | 0.77735 | 0.00000 | 0.77405 | ||
| 4 | 2008.01.03 11:37 | buy | 3 | 0.01 | 0.77410 | 0.00000 | 0.00000 | ||
| 5 | 2008.01.03 11:37 | modify | 3 | 0.01 | 0.77410 | 0.00000 | 0.77740 | ||
| 6 | 2008.01.03 11:37 | buy limit | 4 | 0.03 | 0.77125 | 0.00000 | 0.77455 | ||
| 7 | 2008.01.03 15:30 | sell | 2 | 0.03 | 0.77735 | 0.00000 | 0.77405 | ||
| 8 | 2008.01.03 15:30 | sell limit | 5 | 0.07 | 0.78037 | 0.00000 | 0.77707 | ||
| 9 | 2008.01.03 15:30 | t/p | 3 | 0.01 | 0.77740 | 0.00000 | 0.77740 | 3.30 | 5003.30 |
| 10 | 2008.01.03 18:05 | t/p | 2 | 0.03 | 0.77405 | 0.00000 | 0.77405 | 9.90 | 5013.20 |
| 11 | 2008.01.03 18:05 | close | 1 | 0.01 | 0.77400 | 0.00000 | 0.77110 | 0.27 | 5013.47 |
| 12 | 2008.01.03 18:05 | delete | 5 | 0.07 | 0.78037 | 0.00000 | 0.77707 | ||
| 13 | 2008.01.03 18:07 | buy | 6 | 0.01 | 0.77400 | 0.00000 | 0.00000 | ||
| 14 | 2008.01.03 18:07 | modify | 6 | 0.01 | 0.77400 | 0.00000 | 0.77730 | ||
| 15 | 2008.01.03 20:53 | buy | 4 | 0.03 | 0.77125 | 0.00000 | 0.77455 | ||
| 16 | 2008.01.03 20:53 | buy limit | 7 | 0.07 | 0.76800 | 0.00000 | 0.77130 | ||
| 17 | 2008.01.04 08:01 | sell | 8 | 0.01 | 0.77120 | 0.00000 | 0.00000 | ||
| 18 | 2008.01.04 08:01 | modify | 8 | 0.01 | 0.77120 | 0.00000 | 0.76790 | ||
| 19 | 2008.01.04 08:02 | sell limit | 9 | 0.03 | 0.77430 | 0.00000 | 0.77100 | ||
| 20 | 2008.01.04 14:30 | t/p | 4 | 0.03 | 0.77455 | 0.00000 | 0.77455 | 10.02 | 5023.49 |
| 21 | 2008.01.04 14:30 | sell | 9 | 0.03 | 0.77430 | 0.00000 | 0.77100 | ||
| 22 | 2008.01.04 14:30 | close | 6 | 0.01 | 0.77464 | 0.00000 | 0.77730 | 0.68 | 5024.17 |
| 23 | 2008.01.04 14:30 | delete | 7 | 0.07 | 0.76800 | 0.00000 | 0.77130 | ||
| 24 | 2008.01.04 14:30 | sell limit | 10 | 0.07 | 0.77700 | 0.00000 | 0.77370 | ||
| 25 | 2008.01.04 15:43 | t/p | 9 | 0.03 | 0.77100 | 0.00000 | 0.77100 | 9.90 | 5034.07 |
| 26 | 2008.01.04 15:43 | close | 8 | 0.01 | 0.77091 | 0.00000 | 0.76790 | 0.29 | 5034.36 |
| 27 | 2008.01.04 15:43 | delete | 10 | 0.07 | 0.77700 | 0.00000 | 0.77370 | ||
| 28 | 2008.01.04 15:59 | buy | 11 | 0.01 | 0.76970 | 0.00000 | 0.00000 | ||
| 29 | 2008.01.04 15:59 | modify | 11 | 0.01 | 0.76970 | 0.00000 | 0.77300 | ||
| 30 | 2008.01.04 15:59 | buy limit | 12 | 0.03 | 0.76679 | 0.00000 | 0.77009 | ||
| 31 | 2008.01.04 16:18 | buy | 12 | 0.03 | 0.76679 | 0.00000 | 0.77009 | ||
| 32 | 2008.01.04 16:18 | buy limit | 13 | 0.07 | 0.76376 | 0.00000 | 0.76706 | ||
| 33 | 2008.01.04 17:13 | t/p | 12 | 0.03 | 0.77009 | 0.00000 | 0.77009 | 9.90 | 5044.26 |
| 34 | 2008.01.04 17:13 | close | 11 | 0.01 | 0.77010 | 0.00000 | 0.77300 | 0.40 | 5044.66 |
| 35 | 2008.01.04 17:13 | delete | 13 | 0.07 | 0.76376 | 0.00000 | 0.76706 | ||
| 36 | 2008.01.04 17:13 | buy | 14 | 0.01 | 0.77058 | 0.00000 | 0.00000 | ||
| 37 | 2008.01.04 17:13 | modify | 14 | 0.01 | 0.77058 | 0.00000 | 0.77388 | ||
| 38 | 2008.01.04 17:13 | buy limit | 15 | 0.03 | 0.76740 | 0.00000 | 0.77070 | ||
| 39 | 2008.01.04 19:01 | buy | 15 | 0.03 | 0.76740 | 0.00000 | 0.77070 | ||
| 40 | 2008.01.04 19:01 | buy limit | 16 | 0.07 | 0.76430 | 0.00000 | 0.76760 | ||
| 41 | 2008.01.07 03:38 | buy | 16 | 0.07 | 0.76430 | 0.00000 | 0.76760 | ||
| 42 | 2008.01.07 03:38 | buy limit | 17 | 0.15 | 0.76120 | 0.00000 | 0.76450 | ||
| 43 | 2008.01.07 11:00 | sell | 18 | 0.01 | 0.76630 | 0.00000 | 0.00000 | ||
| 44 | 2008.01.07 11:00 | modify | 18 | 0.01 | 0.76630 | 0.00000 | 0.76300 | ||
| 45 | 2008.01.07 11:00 | sell limit | 19 | 0.03 | 0.76920 | 0.00000 | 0.76590 | ||
| 46 | 2008.01.07 12:04 | t/p | 16 | 0.07 | 0.76760 | 0.00000 | 0.76760 | 23.10 | 5067.76 |
| 47 | 2008.01.07 12:04 | close | 14 | 0.01 | 0.76770 | 0.00000 | 0.77388 | -2.84 | 5064.92 |
| 48 | 2008.01.07 12:04 | delete | 17 | 0.15 | 0.76120 | 0.00000 | 0.76450 | ||
| 49 | 2008.01.07 12:04 | close | 15 | 0.03 | 0.76770 | 0.00000 | 0.77070 | 1.02 | 5065.95 |
| 50 | 2008.01.07 17:00 | buy | 20 | 0.01 | 0.76470 | 0.00000 | 0.00000 | ||
| 51 | 2008.01.07 17:00 | modify | 20 | 0.01 | 0.76470 | 0.00000 | 0.76800 | ||
| 52 | 2008.01.07 17:00 | buy limit | 21 | 0.03 | 0.76187 | 0.00000 | 0.76517 | ||
| 53 | 2008.01.07 22:49 | t/p | 20 | 0.01 | 0.76800 | 0.00000 | 0.76800 | 3.30 | 5069.25 |
| 54 | 2008.01.07 22:49 | delete | 21 | 0.03 | 0.76187 | 0.00000 | 0.76517 | ||
| 55 | 2008.01.07 22:50 | sell | 19 | 0.03 | 0.76920 | 0.00000 | 0.76590 | ||
| 56 | 2008.01.07 22:50 | sell limit | 22 | 0.07 | 0.77241 | 0.00000 | 0.76911 | ||
| 57 | 2008.01.08 09:19 | sell | 22 | 0.07 | 0.77241 | 0.00000 | 0.76911 | ||
| 58 | 2008.01.08 09:19 | sell limit | 23 | 0.15 | 0.77560 | 0.00000 | 0.77230 | ||
| 59 | 2008.01.08 10:29 | t/p | 22 | 0.07 | 0.76911 | 0.00000 | 0.76911 | 23.10 | 5092.35 |
| 60 | 2008.01.08 10:29 | close | 18 | 0.01 | 0.76910 | 0.00000 | 0.76300 | -2.84 | 5089.50 |
| 61 | 2008.01.08 10:29 | delete | 23 | 0.15 | 0.77560 | 0.00000 | 0.77230 | ||
| 62 | 2008.01.08 10:29 | close | 19 | 0.03 | 0.76910 | 0.00000 | 0.76590 | 0.17 | 5089.67 |
| 63 | 2008.01.08 15:00 | buy | 24 | 0.01 | 0.77000 | 0.00000 | 0.00000 | ||
| 64 | 2008.01.08 15:00 | modify | 24 | 0.01 | 0.77000 | 0.00000 | 0.77330 | ||
| 65 | 2008.01.08 15:00 | buy limit | 25 | 0.03 | 0.76710 | 0.00000 | 0.77040 | ||
| 66 | 2008.01.08 18:04 | sell | 26 | 0.01 | 0.77160 | 0.00000 | 0.00000 | ||
| 67 | 2008.01.08 18:04 | modify | 26 | 0.01 | 0.77160 | 0.00000 | 0.76830 | ||
| 68 | 2008.01.08 18:04 | sell limit | 27 | 0.03 | 0.77450 | 0.00000 | 0.77120 | ||
| 69 | 2008.01.08 22:05 | t/p | 26 | 0.01 | 0.76830 | 0.00000 | 0.76830 | 3.30 | 5092.97 |
| 70 | 2008.01.08 22:05 | delete | 27 | 0.03 | 0.77450 | 0.00000 | 0.77120 | ||
| 71 | 2008.01.09 08:41 | sell | 28 | 0.01 | 0.76970 | 0.00000 | 0.00000 | ||
| 72 | 2008.01.09 08:41 | modify | 28 | 0.01 | 0.76970 | 0.00000 | 0.76640 | ||
| 73 | 2008.01.09 08:41 | sell limit | 29 | 0.03 | 0.77280 | 0.00000 | 0.76950 | ||
| 74 | 2008.01.09 12:40 | sell | 29 | 0.03 | 0.77280 | 0.00000 | 0.76950 | ||
| 75 | 2008.01.09 12:40 | sell limit | 30 | 0.07 | 0.77580 | 0.00000 | 0.77250 | ||
| 76 | 2008.01.09 12:45 | t/p | 24 | 0.01 | 0.77330 | 0.00000 | 0.77330 | 3.34 | 5096.31 |
| 77 | 2008.01.09 12:45 | delete | 25 | 0.03 | 0.76710 | 0.00000 | 0.77040 | ||
| 78 | 2008.01.09 19:17 | buy | 31 | 0.01 | 0.77150 | 0.00000 | 0.00000 | ||
| 79 | 2008.01.09 19:17 | modify | 31 | 0.01 | 0.77150 | 0.00000 | 0.77480 | ||
| 80 | 2008.01.09 19:17 | buy limit | 32 | 0.03 | 0.76880 | 0.00000 | 0.77210 | ||
| 81 | 2008.01.10 01:34 | t/p | 31 | 0.01 | 0.77480 | 0.00000 | 0.77480 | 3.42 | 5099.73 |
| 82 | 2008.01.10 01:34 | delete | 32 | 0.03 | 0.76880 | 0.00000 | 0.77210 | ||
| 83 | 2008.01.10 10:19 | sell | 30 | 0.07 | 0.77580 | 0.00000 | 0.77250 | ||
| 84 | 2008.01.10 10:19 | sell limit | 33 | 0.15 | 0.77890 | 0.00000 | 0.77560 | ||
| 85 | 2008.01.10 15:52 | sell | 33 | 0.15 | 0.77890 | 0.00000 | 0.77560 | ||
| 86 | 2008.01.10 15:52 | sell limit | 34 | 0.31 | 0.78193 | 0.00000 | 0.77863 | ||
| 87 | 2008.01.10 18:10 | sell | 34 | 0.31 | 0.78193 | 0.00000 | 0.77863 | ||
| 88 | 2008.01.10 18:10 | sell limit | 35 | 0.63 | 0.78500 | 0.00000 | 0.78170 | ||
| 89 | 2008.01.10 18:21 | sell | 35 | 0.63 | 0.78500 | 0.00000 | 0.78170 | ||
| 90 | 2008.01.10 18:21 | sell limit | 36 | 1.27 | 0.78810 | 0.00000 | 0.78480 | ||
| 91 | 2008.01.11 05:00 | buy | 37 | 0.01 | 0.78310 | 0.00000 | 0.00000 | ||
| 92 | 2008.01.11 05:00 | modify | 37 | 0.01 | 0.78310 | 0.00000 | 0.78640 | ||
| 93 | 2008.01.11 05:00 | buy limit | 38 | 0.03 | 0.78005 | 0.00000 | 0.78335 | ||
| 94 | 2008.01.11 07:57 | t/p | 35 | 0.63 | 0.78170 | 0.00000 | 0.78170 | 205.13 | 5304.86 |
| 95 | 2008.01.11 07:57 | close | 28 | 0.01 | 0.78156 | 0.00000 | 0.76640 | -12.04 | 5292.83 |
| 96 | 2008.01.11 07:57 | close | 29 | 0.03 | 0.78160 | 0.00000 | 0.76950 | -26.93 | 5265.90 |
| 97 | 2008.01.11 07:57 | close | 33 | 0.15 | 0.78160 | 0.00000 | 0.77560 | -41.16 | 5224.74 |
| 98 | 2008.01.11 07:57 | delete | 36 | 1.27 | 0.78810 | 0.00000 | 0.78480 | ||
| 99 | 2008.01.11 07:57 | close | 30 | 0.07 | 0.78160 | 0.00000 | 0.77250 | -40.91 | 5183.83 |
| 100 | 2008.01.11 07:57 | close | 34 | 0.31 | 0.78163 | 0.00000 | 0.77863 | 7.94 | 5191.77 |
| 101 | 2008.01.11 07:57 | close | 37 | 0.01 | 0.78103 | 0.00000 | 0.78640 | -2.07 | 5189.70 |
| 102 | 2008.01.11 07:57 | delete | 38 | 0.03 | 0.78005 | 0.00000 | 0.78335 | ||
| 103 | 2008.01.11 07:57 | buy | 39 | 0.01 | 0.78214 | 0.00000 | 0.00000 | ||
| 104 | 2008.01.11 07:57 | modify | 39 | 0.01 | 0.78214 | 0.00000 | 0.78544 | ||
| 105 | 2008.01.11 07:57 | buy limit | 40 | 0.03 | 0.77907 | 0.00000 | 0.78237 | ||
| 106 | 2008.01.11 09:00 | sell | 41 | 0.01 | 0.78460 | 0.00000 | 0.00000 | ||
| 107 | 2008.01.11 09:00 | modify | 41 | 0.01 | 0.78460 | 0.00000 | 0.78130 | ||
| 108 | 2008.01.11 09:00 | sell limit | 42 | 0.03 | 0.78778 | 0.00000 | 0.78448 | ||
| 109 | 2008.01.11 11:08 | t/p | 39 | 0.01 | 0.78544 | 0.00000 | 0.78544 | 3.30 | 5193.00 |
| 110 | 2008.01.11 11:08 | delete | 40 | 0.03 | 0.77907 | 0.00000 | 0.78237 | ||
| 111 | 2008.01.11 18:09 | buy | 43 | 0.01 | 0.78383 | 0.00000 | 0.00000 | ||
| 112 | 2008.01.11 18:09 | modify | 43 | 0.01 | 0.78383 | 0.00000 | 0.78713 | ||
| 113 | 2008.01.11 18:09 | buy limit | 44 | 0.03 | 0.78085 | 0.00000 | 0.78415 | ||
| 114 | 2008.01.14 07:34 | t/p | 43 | 0.01 | 0.78713 | 0.00000 | 0.78713 | 3.34 | 5196.34 |
| 115 | 2008.01.14 07:34 | delete | 44 | 0.03 | 0.78085 | 0.00000 | 0.78415 | ||
| 116 | 2008.01.14 07:35 | sell | 42 | 0.03 | 0.78778 | 0.00000 | 0.78448 | ||
| 117 | 2008.01.14 07:35 | sell limit | 45 | 0.07 | 0.79078 | 0.00000 | 0.78748 | ||
| 118 | 2008.01.14 11:57 | sell | 45 | 0.07 | 0.79078 | 0.00000 | 0.78748 | ||
| 119 | 2008.01.14 11:57 | sell limit | 46 | 0.15 | 0.79380 | 0.00000 | 0.79050 | ||
| 120 | 2008.01.14 19:00 | buy | 47 | 0.01 | 0.78870 | 0.00000 | 0.00000 | ||
| 121 | 2008.01.14 19:00 | modify | 47 | 0.01 | 0.78870 | 0.00000 | 0.79200 | ||
| 122 | 2008.01.14 19:00 | buy limit | 48 | 0.03 | 0.78580 | 0.00000 | 0.78910 | ||
| 123 | 2008.01.15 04:49 | t/p | 47 | 0.01 | 0.79200 | 0.00000 | 0.79200 | 3.34 | 5199.68 |
| 124 | 2008.01.15 04:49 | delete | 48 | 0.03 | 0.78580 | 0.00000 | 0.78910 | ||
| 125 | 2008.01.15 11:00 | buy | 49 | 0.01 | 0.79020 | 0.00000 | 0.00000 | ||
| 126 | 2008.01.15 11:00 | modify | 49 | 0.01 | 0.79020 | 0.00000 | 0.79350 | ||
| 127 | 2008.01.15 11:01 | buy limit | 50 | 0.03 | 0.78700 | 0.00000 | 0.79030 | ||
| 128 | 2008.01.15 16:19 | t/p | 45 | 0.07 | 0.78748 | 0.00000 | 0.78748 | 22.79 | 5222.47 |
| 129 | 2008.01.15 16:19 | close | 41 | 0.01 | 0.78740 | 0.00000 | 0.78130 | -2.89 | 5219.58 |
| 130 | 2008.01.15 16:19 | delete | 46 | 0.15 | 0.79380 | 0.00000 | 0.79050 | ||
| 131 | 2008.01.15 16:19 | close | 42 | 0.03 | 0.78740 | 0.00000 | 0.78448 | 1.01 | 5220.59 |
| 132 | 2008.01.15 16:20 | buy | 50 | 0.03 | 0.78700 | 0.00000 | 0.79030 | ||
| 133 | 2008.01.15 16:20 | buy limit | 51 | 0.07 | 0.78390 | 0.00000 | 0.78720 | ||
| 134 | 2008.01.15 16:50 | buy | 51 | 0.07 | 0.78390 | 0.00000 | 0.78720 | ||
| 135 | 2008.01.15 16:50 | buy limit | 52 | 0.15 | 0.78090 | 0.00000 | 0.78420 | ||
| 136 | 2008.01.15 17:34 | buy | 52 | 0.15 | 0.78090 | 0.00000 | 0.78420 | ||
| 137 | 2008.01.15 17:34 | buy limit | 53 | 0.31 | 0.77770 | 0.00000 | 0.78100 | ||
| 138 | 2008.01.15 22:04 | buy | 53 | 0.31 | 0.77770 | 0.00000 | 0.78100 | ||
| 139 | 2008.01.15 22:04 | buy limit | 54 | 0.63 | 0.77465 | 0.00000 | 0.77795 | ||
| 140 | 2008.01.15 23:02 | buy | 54 | 0.63 | 0.77465 | 0.00000 | 0.77795 | ||
| 141 | 2008.01.15 23:02 | buy limit | 55 | 1.27 | 0.77129 | 0.00000 | 0.77459 | ||
| 142 | 2008.01.16 00:58 | t/p | 54 | 0.63 | 0.77795 | 0.00000 | 0.77795 | 210.48 | 5431.07 |
| 143 | 2008.01.16 00:58 | close | 49 | 0.01 | 0.77800 | 0.00000 | 0.79350 | -12.16 | 5418.91 |
| 144 | 2008.01.16 00:58 | close | 50 | 0.03 | 0.77795 | 0.00000 | 0.79030 | -27.03 | 5391.89 |
| 145 | 2008.01.16 00:58 | close | 51 | 0.07 | 0.77790 | 0.00000 | 0.78720 | -41.71 | 5350.17 |
| 146 | 2008.01.16 00:59 | close | 52 | 0.15 | 0.77770 | 0.00000 | 0.78420 | -47.38 | 5302.79 |
| 147 | 2008.01.16 00:59 | close | 53 | 0.31 | 0.77764 | 0.00000 | 0.78100 | -0.59 | 5302.20 |
| 148 | 2008.01.16 00:59 | delete | 55 | 1.27 | 0.77129 | 0.00000 | 0.77459 | ||
| 149 | 2008.01.16 08:00 | buy | 56 | 0.01 | 0.77770 | 0.00000 | 0.00000 | ||
| 150 | 2008.01.16 08:00 | modify | 56 | 0.01 | 0.77770 | 0.00000 | 0.78100 | ||
| 151 | 2008.01.16 08:00 | buy limit | 57 | 0.03 | 0.77440 | 0.00000 | 0.77770 | ||
| 152 | 2008.01.16 09:14 | buy | 57 | 0.03 | 0.77440 | 0.00000 | 0.77770 | ||
| 153 | 2008.01.16 09:14 | buy limit | 58 | 0.07 | 0.77140 | 0.00000 | 0.77470 | ||
| 154 | 2008.01.16 10:29 | buy | 58 | 0.07 | 0.77140 | 0.00000 | 0.77470 | ||
| 155 | 2008.01.16 10:29 | buy limit | 59 | 0.15 | 0.76840 | 0.00000 | 0.77170 | ||
| 156 | 2008.01.16 11:21 | buy | 59 | 0.15 | 0.76840 | 0.00000 | 0.77170 | ||
| 157 | 2008.01.16 11:21 | buy limit | 60 | 0.31 | 0.76528 | 0.00000 | 0.76858 | ||
| 158 | 2008.01.16 11:47 | buy | 60 | 0.31 | 0.76528 | 0.00000 | 0.76858 | ||
| 159 | 2008.01.16 11:47 | buy limit | 61 | 0.63 | 0.76228 | 0.00000 | 0.76558 | ||
| 160 | 2008.01.16 13:05 | t/p | 60 | 0.31 | 0.76858 | 0.00000 | 0.76858 | 102.30 | 5404.50 |
| 161 | 2008.01.16 13:05 | close | 56 | 0.01 | 0.76883 | 0.00000 | 0.78100 | -8.87 | 5395.63 |
| 162 | 2008.01.16 13:05 | close | 58 | 0.07 | 0.76883 | 0.00000 | 0.77470 | -17.99 | 5377.64 |
| 163 | 2008.01.16 13:05 | delete | 61 | 0.63 | 0.76228 | 0.00000 | 0.76558 | ||
| 164 | 2008.01.16 13:05 | close | 57 | 0.03 | 0.76883 | 0.00000 | 0.77770 | -16.71 | 5360.93 |
| 165 | 2008.01.16 13:05 | close | 59 | 0.15 | 0.76874 | 0.00000 | 0.77170 | 5.10 | 5366.03 |
| 166 | 2008.01.16 13:54 | buy | 62 | 0.01 | 0.76820 | 0.00000 | 0.00000 | ||
| 167 | 2008.01.16 13:54 | modify | 62 | 0.01 | 0.76820 | 0.00000 | 0.77150 | ||
| 168 | 2008.01.16 13:55 | buy limit | 63 | 0.03 | 0.76510 | 0.00000 | 0.76840 | ||
| 169 | 2008.01.16 15:11 | t/p | 62 | 0.01 | 0.77150 | 0.00000 | 0.77150 | 3.30 | 5369.33 |
| 170 | 2008.01.16 15:11 | delete | 63 | 0.03 | 0.76510 | 0.00000 | 0.76840 | ||
| 171 | 2008.01.16 20:00 | sell | 64 | 0.01 | 0.77084 | 0.00000 | 0.00000 | ||
| 172 | 2008.01.16 20:00 | modify | 64 | 0.01 | 0.77084 | 0.00000 | 0.76754 | ||
| 173 | 2008.01.16 20:00 | sell limit | 65 | 0.03 | 0.77381 | 0.00000 | 0.77051 | ||
| 174 | 2008.01.16 20:43 | sell | 65 | 0.03 | 0.77381 | 0.00000 | 0.77051 | ||
| 175 | 2008.01.16 20:43 | sell limit | 66 | 0.07 | 0.77700 | 0.00000 | 0.77370 | ||
| 176 | 2008.01.16 23:15 | t/p | 65 | 0.03 | 0.77051 | 0.00000 | 0.77051 | 9.90 | 5379.23 |
| 177 | 2008.01.16 23:15 | close | 64 | 0.01 | 0.77041 | 0.00000 | 0.76754 | 0.43 | 5379.66 |
| 178 | 2008.01.16 23:15 | delete | 66 | 0.07 | 0.77700 | 0.00000 | 0.77370 | ||
| 179 | 2008.01.17 01:01 | buy | 67 | 0.01 | 0.76900 | 0.00000 | 0.00000 | ||
| 180 | 2008.01.17 01:01 | modify | 67 | 0.01 | 0.76900 | 0.00000 | 0.77230 | ||
| 181 | 2008.01.17 01:01 | buy limit | 68 | 0.03 | 0.76610 | 0.00000 | 0.76940 | ||
| 182 | 2008.01.17 08:00 | sell | 69 | 0.01 | 0.76990 | 0.00000 | 0.00000 | ||
| 183 | 2008.01.17 08:00 | modify | 69 | 0.01 | 0.76990 | 0.00000 | 0.76660 | ||
| 184 | 2008.01.17 08:01 | sell limit | 70 | 0.03 | 0.77300 | 0.00000 | 0.76970 | ||
| 185 | 2008.01.17 08:35 | t/p | 67 | 0.01 | 0.77230 | 0.00000 | 0.77230 | 3.30 | 5382.96 |
| 186 | 2008.01.17 08:35 | delete | 68 | 0.03 | 0.76610 | 0.00000 | 0.76940 | ||
| 187 | 2008.01.17 08:53 | sell | 70 | 0.03 | 0.77300 | 0.00000 | 0.76970 | ||
| 188 | 2008.01.17 08:53 | sell limit | 71 | 0.07 | 0.77617 | 0.00000 | 0.77287 | ||
| 189 | 2008.01.17 15:01 | sell | 71 | 0.07 | 0.77617 | 0.00000 | 0.77287 | ||
| 190 | 2008.01.17 15:01 | sell limit | 72 | 0.15 | 0.77920 | 0.00000 | 0.77590 | ||
| 191 | 2008.01.17 16:19 | t/p | 71 | 0.07 | 0.77287 | 0.00000 | 0.77287 | 23.10 | 5406.06 |
| 192 | 2008.01.17 16:19 | close | 69 | 0.01 | 0.77270 | 0.00000 | 0.76660 | -2.80 | 5403.26 |
| 193 | 2008.01.17 16:19 | delete | 72 | 0.15 | 0.77920 | 0.00000 | 0.77590 | ||
| 194 | 2008.01.17 16:19 | close | 70 | 0.03 | 0.77270 | 0.00000 | 0.76970 | 0.90 | 5404.16 |
| 195 | 2008.01.17 16:28 | sell | 73 | 0.01 | 0.77271 | 0.00000 | 0.00000 | ||
| 196 | 2008.01.17 16:28 | modify | 73 | 0.01 | 0.77271 | 0.00000 | 0.76941 | ||
| 197 | 2008.01.17 16:28 | sell limit | 74 | 0.03 | 0.77600 | 0.00000 | 0.77270 | ||
| 198 | 2008.01.17 17:37 | t/p | 73 | 0.01 | 0.76941 | 0.00000 | 0.76941 | 3.30 | 5407.46 |
| 199 | 2008.01.17 17:37 | delete | 74 | 0.03 | 0.77600 | 0.00000 | 0.77270 | ||
| 200 | 2008.01.17 17:38 | buy | 75 | 0.01 | 0.76941 | 0.00000 | 0.00000 | ||
| 201 | 2008.01.17 17:38 | modify | 75 | 0.01 | 0.76941 | 0.00000 | 0.77271 | ||
| 202 | 2008.01.17 17:38 | buy limit | 76 | 0.03 | 0.76644 | 0.00000 | 0.76974 | ||
| 203 | 2008.01.17 20:39 | buy | 76 | 0.03 | 0.76644 | 0.00000 | 0.76974 | ||
| 204 | 2008.01.17 20:39 | buy limit | 77 | 0.07 | 0.76340 | 0.00000 | 0.76670 | ||
| 205 | 2008.01.18 00:28 | buy | 77 | 0.07 | 0.76340 | 0.00000 | 0.76670 | ||
| 206 | 2008.01.18 00:28 | buy limit | 78 | 0.15 | 0.76020 | 0.00000 | 0.76350 | ||
| 207 | 2008.01.18 02:20 | buy | 78 | 0.15 | 0.76020 | 0.00000 | 0.76350 | ||
| 208 | 2008.01.18 02:20 | buy limit | 79 | 0.31 | 0.75714 | 0.00000 | 0.76044 | ||
| 209 | 2008.01.18 03:01 | buy | 79 | 0.31 | 0.75714 | 0.00000 | 0.76044 | ||
| 210 | 2008.01.18 03:01 | buy limit | 80 | 0.63 | 0.75414 | 0.00000 | 0.75744 | ||
| 211 | 2008.01.18 03:58 | t/p | 79 | 0.31 | 0.76044 | 0.00000 | 0.76044 | 102.30 | 5509.76 |
| 212 | 2008.01.18 03:58 | close | 75 | 0.01 | 0.76047 | 0.00000 | 0.77271 | -8.90 | 5500.86 |
| 213 | 2008.01.18 03:58 | close | 77 | 0.07 | 0.76047 | 0.00000 | 0.76670 | -20.51 | 5480.35 |
| 214 | 2008.01.18 03:58 | delete | 80 | 0.63 | 0.75414 | 0.00000 | 0.75744 | ||
| 215 | 2008.01.18 03:58 | close | 76 | 0.03 | 0.76047 | 0.00000 | 0.76974 | -17.79 | 5462.56 |
| 216 | 2008.01.18 03:58 | close | 78 | 0.15 | 0.76060 | 0.00000 | 0.76350 | 6.00 | 5468.56 |
| 217 | 2008.01.18 08:00 | sell | 81 | 0.01 | 0.76590 | 0.00000 | 0.00000 | ||
| 218 | 2008.01.18 08:00 | modify | 81 | 0.01 | 0.76590 | 0.00000 | 0.76260 | ||
| 219 | 2008.01.18 08:01 | sell limit | 82 | 0.03 | 0.76860 | 0.00000 | 0.76530 | ||
| 220 | 2008.01.18 14:20 | sell | 82 | 0.03 | 0.76860 | 0.00000 | 0.76530 | ||
| 221 | 2008.01.18 14:20 | sell limit | 83 | 0.07 | 0.77160 | 0.00000 | 0.76830 | ||
| 222 | 2008.01.18 14:38 | t/p | 82 | 0.03 | 0.76530 | 0.00000 | 0.76530 | 9.90 | 5478.46 |
| 223 | 2008.01.18 14:38 | close | 81 | 0.01 | 0.76527 | 0.00000 | 0.76260 | 0.63 | 5479.09 |
