Backtest
Back-Testing is the first step of our EA review. In a backtest the robot is running against historic data to see how it would have been performing in the past. This gives only an impression about how it reacts in different market conditions but does not predict future results. The next step following is then to put the product into forward test where it runs on a Demo-Account against actual data feeds.
The settings we use in the backtest are the once recommended in the product manual or default settings. They are published in our forum as well.
Backtest 2009
New Expert Advisors
| EA Name | Statement | Pair | Closed P/L [Pips] | Open P/L [Pips] | Trades | Winning Trades | Max./Min. [Pips] | Max. DD [%] | Total Profit | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Pipandroid | Statement | EURCHF | 610 | 0 | 130 | 68% | 19 / -97 | 12% | 57% | |
| Pipandroid | Statement | AUDNZD | 154 | -26 | 283 | 63% | 19 / -167 | 36% | 2% |
Backtests-Results for 2009
| EA Name | Statement | Pair | Closed P/L [Pips] | Open P/L [Pips] | Trades | Winning Trades | Max./Min. [Pips] | Max. DD [%] | Total Profit | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| A.I. Forex Robot | Statement | EURUSD | 9073 | -4 | 481 | 80% | 525 / -80 | 38% | 137% | |
| Cash-Cruiser | Statement | USDCAD | 9900 | -11 | 331 | 100% | 30 / -11 | 0% | 85% | |
| Forex Avalanche | Statement | GBPUSD | 1515 | 0 | 68 | 81% | 163 / -247 | 41% | 113% | |
| Forex Cyclone | Statement | EURUSD | 495 | 0 | 278 | 85% | 14 / -65 | 35% | 49% | |
| Forex Juggernaut | Statement | EURGBP | 757 | -14 | 543 | 74% | 10 / -79 | 29% | 107% | |
| Forex Knight Rider | Statement | EURUSD | 747 | 0 | 228 | 96% | 8 / -60 | 20% | 331% | |
| Forex Nuke | Statement | EURUSD | 1633 | 0 | 143 | 79% | 45 / -100 | 23% | 137% | |
| Forex Sorcerer | Statement | EURUSD | 495 | 0 | 278 | 85% | 14 / -65 | 35% | 49% | |
| Quartz EA | Statement | USDJPY | 951 | 0 | 1763 | 73% | 100 / -290 | 10% | 207% | |
| USDBOT | Statement | EURUSD | 1297 | 0 | 90 | 99% | 100 / -100 | 8% | 16% |
Backtests-Results for 2008
| EA Name | Statement | Pair | Closed P/L [Pips] | Open P/L [Pips] | Trades | Winning Trades | Max./Min. [Pips] | Max. DD [%] | Total Profit | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| A.I. Forex Robot | Statement | EURUSD | 8030 | -40 | 494 | 74% | 640 / -80 | 58% | -15% | |
| Adelpha | Statement | EURGBP | 445 | 0 | 187 | 70% | 6 / -68 | 9% | 44% | |
| Adelpha | Statement | EURUSD | 204 | 0 | 156 | 88% | 6 / -122 | 15% | 12% | |
| Adelpha | Statement | USDCHF | 356 | 0 | 230 | 78% | 6 / -137 | 7% | 19% | |
| Adelpha | Statement | USDJPY | 37 | 0 | 354 | 82% | 6 / -107 | 26% | 2% | |
| Adelpha | Statement | EURCHF | 398 | 0 | 318 | 81% | 6 / -73 | 13% | 22% | |
| Artemis | Statement | EURUSD | 3410 | 0 | 608 | 48% | 581 / -120 | 25% | 33% | |
| Automated Forex Grail | Statement | EURGBP | 44 | -111 | 42 | 64% | 5 / -111 | 97% | -96% | stopped out |
| Automatic Forex Crusher | Statement | EURUSD | 4612 | 0 | 564 | 43% | 1497 / -120 | 43% | 90% | reduced lotsize |
| Best Forex Sniper | Statement | AUDCAD | 428 | -1697 | 255 | 71% | 33 / -319 | 98% | -97% | |
| Best Forex Sniper | Statement | EURCHF | 194 | -1656 | 281 | 65% | 33 / -314 | 97% | -96% | |
| Best Forex Sniper | Statement | EURGBP | 511 | -1214 | 156 | 67% | 33 / -261 | 96% | -95% | |
| Best Forex Sniper | Statement | GBPUSD | 734 | -1527 | 213 | 67% | 33 / -299 | 94% | -93% | |
| Best Forex Sniper | Statement | NZDUSD | -1922 | -2257 | 858 | 66% | 33 / -389 | 99% | -98% | |
| Best Forex Sniper | Statement | USDJPY | 304 | -1731 | 354 | 71% | 33 / -324 | 98% | -97% | |
| Black Swan | Statement | EURUSD | 840 | 0 | 270 | 93% | 160 / -947 | 11% | 8% | |
| Black Swan | Statement | GBPUSD | -3794 | -22 | 234 | 89% | 91 / -852 | 41% | -38% | |
| Breakout Droid | Statement | GBPJPY | 1929 | 0 | 106 | 36% | 558 / -402 | 25% | 153% | |
| Breakout Droid | Statement | EURJPY | 3059 | 0 | 106 | 41% | 930 / -268 | 16% | 148% | |
| Cash-Cruiser | Statement | USDCAD | 6870 | -7221 | 236 | 97% | 30 / -1432 | 37% | -0% | |
| CloveriX | Statement | EURGBP | 102 | 0 | 454 | 80% | 6 / -35 | 45% | 44% | |
| CloveriX | Statement | EURCHF | -262 | -5 | 574 | 82% | 7 / -200 | 68% | -49% | |
| Easytrade4x | Statement | GBPUSD | -513 | 0 | 258 | 30% | 246 / -40 | 78% | -51% | |
| Equity Builder | Statement | EURCHF | -1291 | 0 | 202 | 63% | 10 / -85 | 100% | -100% | |
| Euro Blaster | Statement | EURUSD | 2785 | 0 | 152 | 99% | 32 / -350 | 10% | 278% | |
| FAPTurbo | Statement | EURGBP | 931 | 0 | 385 | 83% | 13 / -38 | 4% | 59% | |
| FAPTurbo | Statement | USDCAD | 827 | 0 | 360 | 82% | 16 / -62 | 13% | 45% | |
| FAPTurbo | Statement | EURCHF | 902 | 0 | 476 | 83% | 13 / -56 | 7% | 29% | |
| Fedora FX | Statement | GBPUSD | 502 | 0 | 167 | 94% | 97 / -192 | 19% | 64% | |
| Forex Accumulator | Statement | EURUSD | 777 | -56 | 120 | 91% | 12 / -30 | 30% | 1686% | stopped out |
| Forex Accumulator | Statement | GBPUSD | -28 | -46 | 25 | 64% | 12 / -30 | 54% | -30% | stopped out |
| Forex Accumulator | Statement | USDCHF | -6 | -33 | 16 | 63% | 11 / -30 | 45% | -28% | stopped out |
| Forex Accumulator | Statement | USDJPY | 48 | -44 | 8 | 63% | 12 / -21 | 26% | -3% | stopped out |
| Forex Annihilator | Statement | EURGBP | -353 | 0 | 299 | 85% | 10 / -90 | 38% | -27% | |
| Forex Apocalypse | Statement | EURUSD | 2161 | 0 | 63 | 87% | 373 / -250 | 7% | 22% | |
| Forex Auto Trader | Statement | EURUSD | 1187 | 18 | 205 | 49% | 219 / -63 | 27% | 118% | |
| Forex Autopilot | Statement | EURUSD | 3339 | -1484 | 303 | 96% | 20 / -1484 | 42% | 183% | |
| Forex Avalanche | Statement | GBPUSD | 629 | -85 | 57 | 65% | 282 / -265 | 30% | 13% | |
| Forex Boomerang | Statement | EURUSD | 2364 | 0 | 271 | 62% | 90 / -110 | 68% | 1782% | |
| Forex Carnage | Statement | USDJPY | -430 | -22 | 30 | 20% | 120 / -50 | 91% | -90% | stopped out |
| Forex Conqueror | Statement | EURUSD | 3183 | 0 | 549 | 78% | 198 / -159 | 21% | 316% | |
| Forex Conquest | Statement | EURUSD | 4020 | -69 | 268 | 61% | 717 / -1079 | 45% | 19% | |
| Forex Cyclone | Statement | EURUSD | 1064 | 0 | 234 | 88% | 14 / -65 | 25% | 184% | |
| Forex Cypher | Statement | EURUSD | 1352 | 0 | 31 | 84% | 775 / -141 | 11% | 51% | |
| Forex Decimator | Statement | EURUSD | 481 | 0 | 188 | 73% | 125 / -200 | 5% | 5% | |
| Forex Derivative 2.0 | Statement | EURUSD | 5385 | -12 | 128 | 78% | 510 / -153 | 26% | 2282% | |
| Forex Derivative 2.0 | Statement | AUDUSD | 2316 | -64 | 366 | 66% | 441 / -225 | 87% | 89% | |
| Forex Derivative 2.0 | Statement | GBPUSD | 3401 | 0 | 199 | 76% | 594 / -183 | 35% | 292% | |
| Forex Derivative 2.0 | Statement | USDCAD | 2161 | 0 | 82 | 71% | 727 / -287 | 23% | 271% | |
| Forex Detector | Statement | EURUSD | 640 | 0 | 2659 | 32% | 240 / -40 | 77% | 62% | |
| Forex Empire S.B. | Statement | EURUSD | 1233 | 0 | 21 | 57% | 456 / -146 | 24% | 164% | |
| Forex Enforcer | Statement | EURUSD | -135 | 0 | 124 | 44% | 395 / -70 | 69% | -68% | |
| Forex Espionage | Statement | EURUSD | -812 | -38 | 277 | 66% | 183 / -170 | 94% | -86% | |
| Forex Fantasy | Statement | EURUSD | -2784 | -222 | 312 | 38% | 341 / -100 | 69% | -61% | |
| Forex Fantasy | Statement | GBPUSD | -4595 | -126 | 240 | 38% | 608 / -100 | 96% | -95% | |
| Forex Fantasy | Statement | AUDUSD | -3340 | -198 | 393 | 41% | 436 / -100 | 93% | -90% | |
| Forex Funnel | Statement | USDJPY | 305 | -1544 | 952 | 59% | 35 / -1000 | 95% | -93% | stopped out |
| Forex G-Force | Statement | EURGBP | 1045 | 39 | 65 | 52% | 160 / -161 | 9% | 17% | |
| Forex G-Force | Statement | EURJPY | -956 | -68 | 224 | 58% | 110 / -202 | 40% | -11% | |
| Forex G-Force | Statement | GBPJPY | -2344 | 0 | 378 | 39% | 160 / -113 | 43% | -26% | |
| Forex Godfather | Statement | GBPUSD | 1665 | 0 | 31 | 61% | 200 / -141 | 25% | 166% | |
| Forex Grid Bot | Statement | GBPJPY | -28 | -220 | 151 | 72% | 19 / -102 | 83% | -53% | stopped out |
| Forex Grinder | Statement | EURUSD | 2601 | 18 | 519 | 60% | 60 / -100 | 99% | 489% | |
| Forex Hacked | Statement | GBPUSD | -3164 | -2935 | 1371 | 49% | 45 / -531 | 97% | -89% | stopped out |
| Forex Hitter | Statement | EURUSD | 2661 | 0 | 387 | 51% | 460 / -63 | 14% | 265% | |
| Forex Humanoid | Statement | EURUSD | -12 | -132 | 11 | 82% | 37 / -150 | 79% | -77% | stopped out |
| Forex Infinity Pro | Statement | EURUSD | 2509 | 0 | 241 | 36% | 558 / -60 | 68% | -51% | |
| Forex Insider Pro | Statement | EURUSD | 5606 | -468 | 138 | 62% | 588 / -370 | 33% | 509% | |
| Forex Insurrection | Statement | GBPUSD | 857 | 391 | 13 | 38% | 2044 / -637 | 17% | 12% | |
| Forex Invader | Statement | EURUSD | 1250 | 0 | 240 | 84% | 25 / -100 | 4% | 12% | |
| Forex Juggernaut | Statement | EURGBP | 1118 | 0 | 577 | 75% | 10 / -79 | 17% | 164% | |
| Forex Knight Rider | Statement | EURUSD | -173 | 0 | 221 | 89% | 12 / -64 | 59% | -36% | |
| Forex Lexus | Statement | GBPUSD | -386 | -15 | 224 | 56% | 50 / -200 | 69% | -40% | |
| Forex Lexus | Statement | USDJPY | 520 | -13 | 142 | 49% | 50 / -174 | 30% | 47% | |
| Forex Maestro | Statement | EURGBP | 60 | -538 | 7 | 29% | 30 / -188 | 70% | -68% | stopped out |
| Forex Maestro | Statement | EURUSD | 150 | -744 | 87 | 86% | 30 / -300 | 86% | -63% | stopped out |
| Forex Maestro | Statement | USDCHF | 90 | -847 | 31 | 74% | 30 / -300 | 79% | -71% | stopped out |
| Forex MegaDroid | Statement | EURUSD | 664 | 0 | 201 | 89% | 24 / -114 | 15% | 66% | |
| Forex Monster | Statement | EURGBP | 523 | 41 | 325 | 11% | 130 / -150 | 55% | 91% | |
| Forex Nemesis | Statement | GBPUSD | 201 | -18 | 763 | 50% | 461 / -140 | 29% | -14% | |
| Forex Nightfox | Statement | EURGBP | 1864 | -7 | 649 | 97% | 10 / -40 | 20% | 15684% | |
| Forex Nuke | Statement | EURUSD | 3824 | 0 | 184 | 84% | 45 / -100 | 23% | 606% | |
| Forex Phantom | Statement | EURUSD | 3770 | 0 | 194 | 82% | 45 / -100 | 31% | 459% | |
| Forex Revolver | Statement | EURUSD | -896 | -20 | 127 | 32% | 100 / -157 | 93% | -92% | stopped out |
| Forex Rising | Statement | EURGBP | 1423 | 0 | 1081 | 96% | 12 / -45 | 60% | 360% | |
| Forex Robot Gain | Statement | EURGBP | 196 | 0 | 101 | 78% | 41 / -63 | 39% | 53% | |
| Forex Shocker | Statement | EURCHF | 43 | 0 | 265 | 83% | 12 / -46 | 16% | 3% | |
| Forex Shocker | Statement | EURGBP | 46 | 0 | 278 | 85% | 8 / -44 | 59% | 9% | |
| Forex Shocker | Statement | EURUSD | 709 | 0 | 267 | 93% | 22 / -36 | 9% | 72% | |
| Forex Shocker | Statement | GBPUSD | 419 | 0 | 311 | 89% | 17 / -32 | 14% | 42% | |
| Forex Shocker | Statement | USDCHF | 167 | -2 | 215 | 88% | 11 / -33 | 19% | 16% | |
| Forex Shocker | Statement | USDCAD | 404 | 0 | 240 | 90% | 15 / -36 | 11% | 40% | |
| Forex Slasher | Statement | EURUSD | 2136 | 0 | 58 | 83% | 303 / -170 | 3% | 21% | |
| Forex Sorcerer | Statement | EURUSD | 2112 | 150 | 49 | 27% | 581 / -135 | 17% | 40% | |
| Forex Supremacy | Statement | EURUSD | 256 | 0 | 17 | 24% | 1220 / -281 | 68% | 23% | |
| Forex Tracer | Statement | EURUSD | -831 | 0 | 482 | 92% | 30 / -250 | 95% | -87% | |
| Forex Transformer | Statement | EURUSD | 3183 | 0 | 549 | 78% | 198 / -159 | 21% | 317% | |
| Forex Turbo Profits | Statement | EURUSD | 2062 | -1495 | 186 | 94% | 30 / -1495 | 78% | 54% | |
| Forex Twister | Statement | EURUSD | 1065 | 0 | 115 | 97% | 15 / -150 | 10% | 53% | |
| Forex Typhoon | Statement | EURUSD | -440 | -27 | 140 | 28% | 1328 / -193 | 42% | -24% | |
| Forex Typhoon | Statement | GBPUSD | 1644 | 0 | 124 | 34% | 1221 / -301 | 23% | 12% | |
| Forex Vampire | Statement | EURUSD | 3578 | 0 | 391 | 81% | 198 / -159 | 28% | 356% | |
| Forex Warlord | Statement | EURUSD | -680 | -160 | 17 | 65% | 198 / -250 | 85% | -85% | |
| Forex Wonder | Statement | EURUSD | 2177 | 0 | 100 | 72% | 209 / -192 | 17% | 123% | |
| Fx Broker Buster | Statement | EURUSD | -2027 | 0 | 189 | 38% | 132 / -93 | 92% | -72% | |
| FX Profit Mountain | Statement | EURUSD | 203 | 0 | 25 | 72% | 190 / -100 | 2% | 2% | |
| FX Profit Mountain | Statement | GBPJPY | 324 | 0 | 23 | 91% | 88 / -100 | 1% | 4% | |
| FX Profit Mountain | Statement | GBPUSD | 70 | 0 | 28 | 64% | 179 / -100 | 4% | 1% | |
| FXNitro | Statement | EURCHF | 171 | 0 | 447 | 94% | 9 / -187 | 54% | -18% | |
| IvyBot | Statement | EURUSD | 757 | 0 | 34 | 65% | 110 / -199 | 21% | 75% | |
| IvyBot | Statement | EURJPY | 473 | 0 | 62 | 84% | 39 / -284 | 43% | 49% | |
| IvyBot | Statement | USDCHF | 8 | 0 | 21 | 62% | 66 / -240 | 30% | 1% | |
| IvyBot | Statement | USDJPY | -422 | 0 | 105 | 48% | 82 / -255 | 85% | -33% | |
| Lerosa Pro FX | Statement | EURUSD | 5996 | 0 | 314 | 46% | 1001 / -70 | 16% | 3074% | |
| London Sunrise EA | Statement | GBPUSD | -183 | 0 | 144 | 56% | 35 / -24 | 3% | -2% | |
| M5G Cyborg | Statement | EURUSD | -804 | 17 | 362 | 61% | 28 / -90 | 32% | -18% | |
| M5G Cyborg | Statement | EURUSD | -1163 | 0 | 358 | 59% | 28 / -90 | 22% | -16% | |
| Magic Machine | Statement | EURUSD | 866 | 0 | 70 | 87% | 42 / -2 | 0% | 148% | |
| No Loss Robot | Statement | EURCHF | 1078 | -524 | 63 | 98% | 76 / -524 | 5% | 5% | |
| No Loss Robot | Statement | EURUSD | 1239 | -1894 | 77 | 99% | 36 / -1894 | 17% | -6% | |
| No Loss Robot | Statement | GBPUSD | 3160 | -20 | 178 | 99% | 76 / -20 | 0% | 31% | |
| Pipsleader | Statement | EURUSD | 382 | -445 | 38 | 53% | 43 / -48 | 34% | -6% | stopped out |
| PipsMiner SE | Statement | EURUSD | -3540 | -125 | 1091 | 86% | 30 / -210 | 32% | -25% | |
| Pipthief | Statement | EURUSD | 1427 | 0 | 233 | 39% | 223 / -52 | 43% | 645% | |
| Piptronic 1.0 | Statement | EURGBP | -190 | -45 | 46 | 85% | 7 / -51 | 99% | -99% | stopped out |
| Piptronic 2.0 | Statement | EURGBP | -338 | 0 | 326 | 68% | 9 / -34 | 89% | -86% | |
| Piptronic X | Statement | EURGBP | 878 | 0 | 823 | 95% | 7 / -40 | 29% | 122% | |
| PipTurbo | Statement | EURCHF | 454 | 0 | 447 | 69% | 48 / -42 | 15% | 29% | |
| PipTurbo | Statement | EURUSD | -571 | 0 | 559 | 72% | 30 / -42 | 61% | -43% | |
| PipTurbo | Statement | USDCHF | -66 | 0 | 513 | 72% | 29 / -42 | 26% | -10% | |
| PipTurbo | Statement | USDJPY | 510 | 0 | 548 | 76% | 36 / -42 | 26% | 31% | |
| PipZu | Statement | EURUSD | 321 | 0 | 78 | 81% | 19 / -63 | 41% | 96% | |
| Poison Robot | Statement | EURUSD | 4079 | 0 | 521 | 89% | 95 / -100 | 19% | 407% | |
| Quartz EA | Statement | USDJPY | 1522 | -2723 | 271 | 73% | 50 / -474 | 110% | -111% | stopped out |
| Robo Miner | Statement | AUDNZD | 10313 | -2208 | 265 | 96% | 45 / -401 | 5% | 25% | |
| Robo Miner | Statement | EURCHF | 23362 | -6095 | 594 | 97% | 45 / -677 | 14% | 75% | |
| RoboTrader | Statement | EURUSD | 4190 | 18 | 318 | 83% | 50 / -170 | 52% | 3898% | |
| USDBOT | Statement | EURUSD | 1616 | 0 | 83 | 99% | 100 / -100 | 8% | 29% | |
| Winalot | Statement | GBPUSD | 3191 | 44 | 254 | 74% | 283 / -608 | 26% | 130% | |
| Wizard | Statement | GBPUSD | -854 | -31 | 285 | 44% | 100 / -111 | 93% | -90% | stopped out |
| Xtreme | Statement | EURCHF | 213 | 0 | 518 | 91% | 40 / -75 | 34% | 16% | |
| Xtreme | Statement | EURGBP | -286 | 0 | 740 | 68% | 11 / -45 | 65% | -37% |
