Forwardtest
A forward test analysis allows investors to follow an automated system as it currently moves through time. This technique eliminates the ability of the system designer to create a system that worked in the past, but does not adjust for current changes in the market dynamics. Members of 4xproject can follow a system and determine if the claims of the past, work during the present.
At the beginning of the forward test process, we open a demo account, at a broker that we trust, with usually with 1000 USD. Our next step is to run the Expect Advisor (EA) according the specifications in the manual provided with the EA. For systems without setting recommendations in the manual, we use default settings of the EA. The results are automatically updated once per hour and show average results on weekly base. We run forward test on demo-accounts usually for 8 weeks before we decide to either advance the EA to a real money LIVE-account or terminate the testing.
The forward test Chart table represents daily tests that are performed by the team at 4xproject.com. The bar chart, which moves above and below the zero line, displays both the notional movement in pips for a currency pair, as well as, the average weekly return since 4xproject began testing the systems. On the left axis of the chart is profits in pips for an average week, and the right axis is profits on percent for an average week. To read the chart you can find a blue colored bar and determine how well a specific trading system performed during the average week in percentage terms. The same display is available in a yellow colored bar for actually pip movement.
The chart is a dynamic representation of the results and many aspects of the chart have drill down features that allow our clients to receive detailed information on each component. For example, by clicking on the result bar, a link will move to a page in which the detail of the results will be displayed. On the top section of the page will be the name of the system, the currency pair being tested and the number of overall stop losses and take profits that have occurred since the inception of testing of the system. A stop loss is a specific level where the system closes an open position at a loss. A take profit is a specific level where the system closes an open position at a profit. There is also a link to the home page of the system.
In the next section of this page, a client can examine the weekly returns that create the average weekly return of the system that is displayed on the initial forward page. This section is broken down into both a table format and a graphical format. On the table section the weekly gain or loss in pips and percentage is listed first. This is followed by the number of trades, the percent of winning trades, the maximum gain or loss, realized (closed) profit and loss, and unrealized (open) profit and loss. The percentage of winning trades is the number of trades that are closed with a profit. The maximum gain or loss is the greatest profit or loss that occurred on a trade, during the course of the week that is being tested. Total profit in percentage, maximum draw down in percentage and the number of weeks that have been tested are listed last. A maximum draw down is the most the system looses from peak to trough.
To further drill down on this page, a client has the opportunity to click on statement which will display all the trades that have been transacted, along with all of the pertinent statistics.
The graphical display on the forward test page represents the specific profit and loss (P&L), per week, in both pips and percentage terms as the system is tested through time. The P&L is graphically displayed using two lines which represent pips and percent return.
Last update: Feb, 9 2010, 4:21am (GMT)
Expert Advisors in Forward-Test
| EA Name | Statement | Weekly Net P/L [Pips] | Weekly Profit | Weekly Trades | Winning Trades | Max/Min [Pips] | Closed P/L [Pips] | Open P/L [Pips] | Total Profit | Max. DD [%] | Weeks in Test |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A.I. Forex Robot | Statement | 180 | 2.9% | 3 | 86% | 485 / -80 | 1374 | 219 | 29% | 9% | 8.8 |
| Cash-Cruiser | Statement | 108 | 1.0% | 4 | 100% | 30 / 30 | 1050 | -105 | 9% | 0% | 8.8 |
| Easytrade4x | Statement | -85 | -9.2% | 5 | 53% | 27 / -40 | -235 | 0 | -24% | 24% | 2.8 |
| Forex Avalanche | Statement | 0 | 0.0% | 0 | 100% | 1 / 1 | 1 | 0 | 0% | 0% | 4.1 |
| Forex Empire S.B. | Statement | -3 | -0.3% | 1 | 50% | -8 / -8 | -8 | 0 | -1% | 1% | 2.4 |
| Forex Enforcer | Statement | 88 | 0.7% | 4 | 70% | 130 / -50 | 209 | 0 | 2% | 1% | 2.4 |
| Forex G-Force | Statement | -63 | -0.4% | 6 | 46% | 160 / -191 | -552 | -14 | -3% | 12% | 9.0 |
| Forex Harvester | Statement | 45 | 1.6% | 4 | 100% | 15 / 3 | 120 | 0 | 4% | 0% | 2.7 |
| Forex Juggernaut | Statement | -66 | -38.6% | 28 | 30% | 10 / -50 | -267 | 0 | -86% | 86% | 4.1 |
| Forex Knight Rider | Statement | -1 | -0.2% | 4 | 90% | 9 / -62 | -6 | 0 | -1% | 19% | 8.1 |
| Forex Neutrino | Statement | 27 | 1.9% | 1 | 100% | 72 / 72 | 72 | 0 | 5% | 0% | 2.7 |
| Forex Nuke | Statement | 58 | 3.4% | 3 | 100% | 45 / 3 | 143 | -6 | 8% | 0% | 2.4 |
| Forex Transporter | Statement | -3666 | 0.0% | 0 | 0% | 0 / 0 | 0 | -3666 | 0% | 0% | 0.0 |
| Forex Twister | Statement | -7 | -0.7% | 1 | 89% | 15 / -150 | -59 | 0 | -6% | 14% | 8.9 |
| Forex Warlord | Statement | 163 | 3.2% | 4 | 100% | 198 / 15 | 482 | -22 | 9% | 0% | 2.8 |
| FX Profit Mountain | Statement | -21 | 0.0% | 8 | 60% | 242 / -130 | -227 | 0 | -0% | 10% | 10.7 |
| Pipthief | Statement | -2 | 0.3% | 3 | 38% | 94 / -52 | -18 | 0 | 3% | 18% | 10.7 |
| Primeval-EA | Statement | 255 | 6.2% | 87 | 88% | 45 / -29 | 953 | -250 | 18% | 6% | 2.8 |
| Quartz EA | Statement | 33 | 0.3% | 8 | 75% | 50 / -192 | 390 | -104 | 3% | 1% | 8.6 |
| TS-Robot | Statement | 26 | -4.0% | 36 | 43% | 114 / -31 | 80 | -12 | -10% | 11% | 2.7 |
| USDBOT | Statement | 14 | 0.3% | 2 | 100% | 20 / 1 | 40 | 0 | 1% | 0% | 2.8 |
| Venus | Statement | 0 | 0.0% | 0 | 0% | 0 / 0 | 0 | 0 | 0% | 0% | 0.0 |
Expert Advisors removed from Forward-Test (Demo-Accounts)
| EA Name | Statement | Weekly Net P/L [Pips] | Weekly Profit | Weekly Trades | Winning Trades | Max/Min [Pips] | Closed P/L [Pips] | Open P/L [Pips] | Total Profit | Weeks in Test | Max. DD [%] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelpha | Statement | -192 | -50.0% | 84 | 6% | 9 / -26 | -1244 | 0 | -99% | 6.5 | 99% |
| Artemis | Statement | 42 | 0.7% | 10 | 52% | 582 / -122 | 1222 | 0 | 24% | 29.4 | 24% |
| Automated Forex Grail | Statement | -35 | -64.6% | 14 | 85% | 6 / -113 | -50 | 0 | -77% | 1.4 | 88% |
| Automatic Forex Crusher | Statement | 63 | 3.7% | 9 | 48% | 582 / -122 | 1821 | 0 | 182% | 28.7 | 45% |
| Black Swan | Statement | -204 | -2.6% | 19 | 85% | 242 / -496 | -626 | -1002 | -19% | 8.0 | 30% |
| Breakout Droid | Statement | -40 | -0.1% | 5 | 47% | 342 / -143 | -323 | -9 | -0% | 8.2 | 32% |
| CloveriX | Statement | 1 | -0.4% | 6 | 81% | 2 / -30 | 6 | 0 | -5% | 11.9 | 24% |
| EB-Turbo | Statement | 94 | 0.8% | 35 | 98% | 56 / -250 | 856 | 0 | 8% | 9.1 | 14% |
| Equity Builder | Statement | 145 | 6.3% | 24 | 96% | 10 / -11 | 1452 | 0 | 85% | 10.0 | 0% |
| Euro Blaster | Statement | 100 | 0.4% | 17 | 98% | 56 / -350 | 1732 | 0 | 7% | 17.4 | 69% |
| FAPTurbo | Statement | 34 | 0.8% | 25 | 81% | 24 / -115 | 944 | 0 | 26% | 27.8 | 25% |
| FAPWinner FAPTS | Statement | -75 | -5.7% | 3 | 91% | 20 / -502 | -1233 | 0 | -62% | 16.4 | 70% |
| Fedora FX | Statement | -9 | 0.6% | 3 | 87% | 65 / -128 | -120 | 0 | 8% | 13.2 | 11% |
| Forex Accumulator | Statement | -96 | -88.5% | 31 | 70% | 11 / -30 | -123 | 0 | -94% | 1.3 | 97% |
| Forex Annihilator | Statement | -24 | -0.8% | 5 | 88% | 6 / -165 | -189 | 0 | -6% | 8.1 | 7% |
| Forex Apocalypse | Statement | -17 | -0.2% | 1 | 77% | 230 / -250 | -288 | 0 | -3% | 17.3 | 6% |
| Forex Auto Trader | Statement | -7 | -0.6% | 10 | 48% | 73 / -122 | -90 | 0 | -8% | 13.0 | 29% |
| Forex Autopilot | Statement | -414 | -86.0% | 3 | 83% | 20 / -1071 | -991 | 0 | -99% | 2.4 | 99% |
| Forex Bling | Statement | 51 | 0.8% | 17 | 85% | 244 / -234 | 601 | 0 | 9% | 11.9 | 5% |
| Forex Boomerang | Statement | 60 | 12.6% | 4 | 66% | 90 / -110 | 1027 | 0 | 668% | 17.2 | 53% |
| Forex Conqueror | Statement | 42 | 3.0% | 13 | 86% | 106 / -135 | 890 | 0 | 89% | 21.3 | 41% |
| Forex Conquest | Statement | 104 | 1.0% | 5 | 63% | 276 / -168 | 1160 | 0 | 12% | 11.1 | 4% |
| Forex Cyclone | Statement | 52 | 5.6% | 6 | 94% | 14 / -65 | 407 | 0 | 53% | 7.8 | 7% |
| Forex Cypher | Statement | -27 | -1.7% | 0 | 50% | -115 / -115 | -115 | 0 | -7% | 4.3 | 7% |
| Forex Decimator | Statement | -30 | -3.4% | 5 | 60% | 104 / -104 | -253 | 0 | -25% | 8.4 | 34% |
| Forex Derivative 2.0 | Statement | -108 | -5.5% | 9 | 48% | 279 / -219 | -1209 | 2 | -47% | 11.1 | 57% |
| Forex Detector | Statement | -38 | -4.2% | 56 | 64% | 42 / -4 | -210 | 0 | -21% | 5.5 | 23% |
| Forex Fantasy | Statement | -958 | -63.6% | 115 | 78% | 60 / -100 | -5080 | 0 | -100% | 5.3 | 100% |
| Forex Funnel | Statement | -210 | 0.0% | 48 | 64% | 35 / -614 | -1583 | 0 | -101% | 7.5 | 101% |
| Forex Godfather | Statement | 21 | 2.0% | 1 | 56% | 200 / -143 | 158 | 0 | 16% | 7.4 | 24% |
| Forex Grid Bot | Statement | -73 | -46.8% | 14 | 73% | 19 / -102 | -462 | 0 | -98% | 6.3 | 99% |
| Forex Grinder | Statement | -100 | -24.4% | 5 | 45% | 60 / -100 | -614 | 0 | -82% | 6.2 | 85% |
| Forex Hacked | Statement | -71 | 0.0% | 53 | 51% | 45 / -332 | -701 | 0 | 0% | 9.9 | 248% |
| Forex Hitter | Statement | -27 | -9.1% | 5 | 61% | 116 / -102 | -310 | 0 | -67% | 11.6 | 71% |
| Forex Humanoid | Statement | 6 | -2.8% | 2 | 91% | 64 / -150 | 43 | 0 | -17% | 6.7 | 62% |
| Forex Infinity Pro | Statement | 18 | -2.3% | 5 | 34% | 193 / -60 | 149 | 0 | -18% | 8.5 | 33% |
| Forex Insider Pro | Statement | 99 | 6.9% | 1 | 80% | 356 / -61 | 1113 | 0 | 111% | 11.3 | 8% |
| Forex Invader | Statement | -23 | -0.2% | 4 | 76% | 25 / -100 | -200 | 0 | -2% | 8.9 | 3% |
| Forex Lexus | Statement | 28 | 1.4% | 13 | 57% | 101 / -94 | 208 | 0 | 11% | 7.5 | 31% |
| Forex Maestro | Statement | -145 | -85.9% | 47 | 82% | 30 / -300 | -346 | 0 | -99% | 2.4 | 100% |
| Forex MegaDroid | Statement | 16 | 1.3% | 2 | 96% | 17 / -65 | 378 | 0 | 38% | 24.0 | 5% |
| Forex Monster | Statement | 0 | 0.1% | 5 | 88% | 93 / -160 | 1 | 0 | 1% | 7.2 | 23% |
| Forex Nemesis | Statement | -56 | -3.1% | 16 | 82% | 190 / -140 | -461 | 0 | -23% | 8.2 | 30% |
| Forex Nightfox | Statement | -2 | -0.6% | 7 | 82% | 6 / -40 | -17 | 0 | -6% | 9.9 | 22% |
| Forex Phantom | Statement | 50 | 2.7% | 2 | 89% | 45 / -1 | 263 | 0 | 15% | 5.3 | 0% |
| Forex Revolver | Statement | -65 | -8.4% | 7 | 33% | 100 / -200 | -466 | 0 | -47% | 7.1 | 48% |
| Forex Rising | Statement | -767 | -64.6% | 185 | 14% | 4 / -45 | -1711 | 0 | -90% | 2.2 | 91% |
| Forex Shocker | Statement | 5 | 0.3% | 19 | 88% | 9 / -39 | 67 | 0 | 5% | 14.5 | 37% |
| Forex Sorcerer | Statement | 31 | 1.7% | 2 | 100% | 28 / 14 | 210 | 0 | 12% | 6.7 | 0% |
| Forex Terminator | Statement | 0 | 0.0% | 0 | 100% | 0 / 0 | 0 | 0 | 0% | 0.0 | 0% |
| Forex Tracer | Statement | -28 | -42.3% | 8 | 92% | 30 / -250 | -126 | 0 | -92% | 4.6 | 94% |
| Forex Trend Scalper | Statement | -111 | -30.6% | 11 | 73% | 40 / -102 | -484 | 0 | -80% | 4.4 | 91% |
| Forex Wonder | Statement | 295 | 8.1% | 2 | 81% | 678 / -63 | 4598 | 0 | 239% | 15.6 | 2% |
| Fractals | Statement | -81 | -0.2% | 29 | 73% | 235 / -155 | -878 | 0 | -2% | 10.8 | 7% |
| Fx Broker Buster | Statement | 31 | 2.7% | 3 | 50% | 133 / -92 | 311 | 0 | 31% | 10.2 | 29% |
| FXNitro | Statement | -38 | -7.7% | 10 | 82% | 9 / -54 | -304 | 0 | -47% | 8.0 | 49% |
| Hi-Net Grid | Statement | -323 | 0.5% | 111 | 82% | 112 / -402 | -3463 | 0 | 5% | 10.7 | 27% |
| Hi-Net iHGM | Statement | 94 | 1.0% | 30 | 78% | 164 / -266 | 1037 | 0 | 11% | 11.0 | 5% |
| IvyBot | Statement | 20 | 6.0% | 2 | 71% | 110 / -36 | 200 | 0 | 79% | 10.0 | 15% |
| KISS Futures | Statement | 75 | 2.3% | 16 | 50% | 150 / -35 | 625 | 0 | 20% | 8.3 | 27% |
| Lerosa Pro FX | Statement | -26 | -1.7% | 6 | 35% | 178 / -54 | -299 | 0 | -18% | 11.6 | 30% |
| London Sunrise EA | Statement | -21 | -0.2% | 14 | 65% | 43 / -37 | -181 | 0 | -2% | 8.5 | 3% |
| M5G Cyborg | Statement | 47 | 0.5% | 9 | 72% | 28 / -90 | 650 | 0 | 7% | 13.8 | 4% |
| M8 Sidewinder Pro | Statement | -415 | -0.2% | 33 | 78% | 171 / -250 | -3315 | -76 | -1% | 8.2 | 2% |
| Magic Machine | Statement | -3 | -0.3% | 2 | 91% | 67 / -190 | 63 | -115 | -5% | 18.4 | 36% |
| No Loss Robot | Statement | -296 | -3.8% | 14 | 100% | 150 / 15 | 1950 | -4378 | -27% | 8.2 | 0% |
| Pipsleader | Statement | -929 | -92.9% | 82 | 61% | 62 / -138 | -636 | -293 | -93% | 0.6 | 76% |
| PipsMiner SE | Statement | 150 | 7.2% | 12 | 93% | 30 / -210 | 1500 | 0 | 100% | 10.0 | 29% |
| Piptronic 1.0 | Statement | -3 | -1.5% | 12 | 94% | 12 / -51 | -23 | 0 | -10% | 7.3 | 51% |
| Piptronic 2.0 | Statement | -94 | -41.1% | 60 | 74% | 11 / -38 | -319 | 0 | -84% | 3.4 | 90% |
| Piptronic X | Statement | -11 | -3.8% | 29 | 92% | 6 / -40 | -124 | 0 | -36% | 11.4 | 39% |
| PipTurbo | Statement | 8 | -0.6% | 68 | 74% | 24 / -42 | 84 | 0 | -6% | 10.0 | 32% |
| PipZu | Statement | 9 | 2.1% | 1 | 89% | 19 / -60 | 259 | 0 | 78% | 27.3 | 24% |
| Robo Miner | Statement | 352 | 1.7% | 9 | 99% | 45 / -65 | 10021 | 0 | 61% | 28.4 | 0% |
| Steinitz HAS MTF | Statement | -263 | -3.4% | 23 | 93% | 88 / -25 | 3829 | -6898 | -33% | 11.7 | 1% |
| Winalot | Statement | 38 | -0.3% | 5 | 74% | 109 / -218 | 405 | 0 | -3% | 10.7 | 27% |
| Wizard | Statement | -106 | -61.3% | 11 | 63% | 100 / -102 | -494 | 0 | -99% | 4.7 | 99% |
| Xtreme | Statement | 4 | -0.2% | 22 | 79% | 10 / -40 | 118 | 0 | -4% | 27.5 | 49% |
“;
