Tadawulfx
| Account: 999362711 |
Name: 4xProject - USDBOT |
Currency: USD |
2010 April 23, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4032530 | 2010.01.20 18:17 | balance | Deposit | 5 000.00 |
| 4092367 | 2010.01.27 09:28 | sell | 0.10 | eurusd | 1.4026 | 1.4025 | 1.3926 | 2010.01.27 20:17 | 1.4018 | 0.00 | 0.00 | 0.00 | 8.00 |
| 4098553 | 2010.01.27 09:28 | sell | 0.40 | eurusd | 1.4026 | 1.4025 | 1.3926 | 2010.01.27 20:18 | 1.4025 | 0.00 | 0.00 | 0.00 | 4.00 |
| 4175292 | 2010.02.04 09:04 | sell | 0.10 | eurusd | 1.3851 | 1.3850 | 1.3751 | 2010.02.04 10:03 | 1.3841 | 0.00 | 0.00 | 0.00 | 10.00 |
| 4175943 | 2010.02.04 09:04 | sell | 0.10 | eurusd | 1.3851 | 1.3850 | 1.3751 | 2010.02.04 10:08 | 1.3831 | 0.00 | 0.00 | 0.00 | 20.00 |
| 4176077 | 2010.02.04 09:04 | sell | 0.30 | eurusd | 1.3851 | 1.3850 | 1.3751 | 2010.02.04 11:20 | 1.3850 | 0.00 | 0.00 | 0.00 | 3.00 |
| 4307922 | 2010.02.17 10:35 | buy | 0.10 | usdjpy | 90.53 | 90.54 | 91.53 | 2010.02.17 12:32 | 90.65 | 0.00 | 0.00 | 0.00 | 13.24 |
| 4311824 | 2010.02.17 10:35 | buy | 0.10 | usdjpy | 90.53 | 90.54 | 91.53 | 2010.02.17 13:31 | 90.74 | 0.00 | 0.00 | 0.00 | 23.14 |
| 4313902 | 2010.02.17 10:35 | buy | 0.10 | usdjpy | 90.53 | 90.54 | 91.53 | 2010.02.17 14:20 | 90.93 | 0.00 | 0.00 | 0.00 | 43.99 |
| 4315998 | 2010.02.17 10:35 | buy | 0.10 | usdjpy | 90.53 | 90.54 | 91.53 | 2010.02.17 16:43 | 91.13 | 0.00 | 0.00 | 0.00 | 65.84 |
| 4322974 | 2010.02.17 10:35 | buy | 0.10 | usdjpy | 90.53 | 90.54 | 91.53 | 2010.02.18 22:31 | 91.53 | 0.00 | 0.00 | 0.00 | 109.25 |
| 4361191 | 2010.02.18 22:36 | sell | 0.10 | eurusd | 1.3528 | 1.3527 | 1.3428 | 2010.02.18 22:37 | 1.3515 | 0.00 | 0.00 | 0.00 | 13.00 |
| 4361279 | 2010.02.18 22:36 | sell | 0.10 | eurusd | 1.3528 | 1.3527 | 1.3428 | 2010.02.18 22:37 | 1.3506 | 0.00 | 0.00 | 0.00 | 22.00 |
| 4361338 | 2010.02.18 22:36 | sell | 0.30 | eurusd | 1.3528 | 1.3527 | 1.3428 | 2010.02.18 22:37 | 1.3527 | 0.00 | 0.00 | 0.00 | 3.00 |
| 4473503 | 2010.03.02 10:19 | sell | 0.50 | eurusd | 1.3434 | 1.3534 | 1.3334 | 2010.03.02 12:21 | 1.3534 | 0.00 | 0.00 | 0.00 | -500.00 |
| 4583080 | 2010.03.10 15:30 | buy | 0.10 | usdjpy | 90.68 | 90.69 | 91.68 | 2010.03.10 16:09 | 90.78 | 0.00 | 0.00 | 0.00 | 11.02 |
| 4583553 | 2010.03.10 15:30 | buy | 0.40 | usdjpy | 90.68 | 90.69 | 91.68 | 2010.03.10 16:23 | 90.69 | 0.00 | 0.00 | 0.00 | 4.41 |
| 4604174 | 2010.03.12 07:16 | buy | 0.10 | eurusd | 1.3701 | 1.3702 | 1.3801 | 2010.03.12 09:09 | 1.3713 | 0.00 | 0.00 | 0.00 | 12.00 |
| 4605370 | 2010.03.12 07:16 | buy | 0.10 | eurusd | 1.3701 | 1.3702 | 1.3801 | 2010.03.12 09:49 | 1.3721 | 0.00 | 0.00 | 0.00 | 20.00 |
| 4605903 | 2010.03.12 07:16 | buy | 0.10 | eurusd | 1.3701 | 1.3702 | 1.3801 | 2010.03.12 10:53 | 1.3744 | 0.00 | 0.00 | 0.00 | 43.00 |
| 4606579 | 2010.03.12 07:16 | buy | 0.10 | eurusd | 1.3701 | 1.3702 | 1.3801 | 2010.03.12 11:07 | 1.3764 | 0.00 | 0.00 | 0.00 | 63.00 |
| 4606900 | 2010.03.12 07:16 | buy | 0.10 | eurusd | 1.3701 | 1.3702 | 1.3801 | 2010.03.15 11:54 | 1.3702 | 0.00 | 0.00 | 0.00 | 1.00 |
| 4683146 | 2010.03.17 08:02 | buy | 0.10 | eurusd | 1.3798 | 1.3799 | 1.3898 | 2010.03.17 08:15 | 1.3809 | 0.00 | 0.00 | 0.00 | 11.00 |
| 4683540 | 2010.03.17 08:02 | buy | 0.40 | eurusd | 1.3798 | 1.3799 | 1.3898 | 2010.03.17 08:21 | 1.3799 | 0.00 | 0.00 | 0.00 | 4.00 |
| 4822157 | 2010.03.24 00:50 | sell | 0.10 | eurusd | 1.3461 | 1.3460 | 1.3361 | 2010.03.24 02:19 | 1.3448 | 0.00 | 0.00 | 0.00 | 13.00 |
| 4823046 | 2010.03.24 00:50 | sell | 0.40 | eurusd | 1.3461 | 1.3460 | 1.3361 | 2010.03.24 02:31 | 1.3460 | 0.00 | 0.00 | 0.00 | 4.00 |
| 4829858 | 2010.03.24 09:29 | buy | 0.10 | usdjpy | 90.84 | 90.85 | 91.84 | 2010.03.24 09:31 | 90.96 | 0.00 | 0.00 | 0.00 | 13.19 |
| 4830027 | 2010.03.24 09:29 | buy | 0.10 | usdjpy | 90.84 | 90.85 | 91.84 | 2010.03.24 10:02 | 91.04 | 0.00 | 0.00 | 0.00 | 21.97 |
| 4832959 | 2010.03.24 09:29 | buy | 0.10 | usdjpy | 90.84 | 90.85 | 91.84 | 2010.03.24 10:41 | 91.26 | 0.00 | 0.00 | 0.00 | 46.02 |
| 4835346 | 2010.03.24 09:29 | buy | 0.10 | usdjpy | 90.84 | 90.85 | 91.84 | 2010.03.24 13:17 | 91.45 | 0.00 | 0.00 | 0.00 | 66.70 |
| 4841697 | 2010.03.24 09:29 | buy | 0.10 | usdjpy | 90.84 | 90.85 | 91.84 | 2010.03.24 13:30 | 91.84 | 0.00 | 0.00 | 0.00 | 108.89 |
| 5001432 | 2010.03.31 02:54 | buy | 0.10 | usdjpy | 93.05 | 93.06 | 94.05 | 2010.03.31 03:01 | 93.16 | 0.00 | 0.00 | 0.00 | 11.81 |
| 5001699 | 2010.03.31 02:54 | buy | 0.10 | usdjpy | 93.05 | 93.06 | 94.05 | 2010.03.31 03:04 | 93.25 | 0.00 | 0.00 | 0.00 | 21.45 |
| 5001808 | 2010.03.31 02:54 | buy | 0.10 | usdjpy | 93.05 | 93.06 | 94.05 | 2010.03.31 05:51 | 93.45 | 0.00 | 0.00 | 0.00 | 42.80 |
| 5003737 | 2010.03.31 02:54 | buy | 0.20 | usdjpy | 93.05 | 93.06 | 94.05 | 2010.03.31 14:15 | 93.06 | 0.00 | 0.00 | 0.00 | 2.15 |
| 5291759 | 2010.04.13 00:25 | buy | 0.10 | eurusd | 1.3591 | 1.3592 | 1.3691 | 2010.04.13 08:13 | 1.3601 | 0.00 | 0.00 | 0.00 | 10.00 |
| 5292818 | 2010.04.13 02:20 | sell | 0.10 | usdjpy | 92.89 | 92.88 | 91.89 | 2010.04.13 03:10 | 92.79 | 0.00 | 0.00 | 0.00 | 10.78 |
| 5293247 | 2010.04.13 02:20 | sell | 0.40 | usdjpy | 92.89 | 92.88 | 91.89 | 2010.04.13 03:15 | 92.88 | 0.00 | 0.00 | 0.00 | 4.31 |
| 5295101 | 2010.04.13 00:25 | buy | 0.40 | eurusd | 1.3591 | 1.3592 | 1.3691 | 2010.04.13 08:19 | 1.3592 | 0.00 | 0.00 | 0.00 | 4.00 |
| 5334345 | 2010.04.15 11:17 | sell | 0.10 | eurusd | 1.3541 | 1.3540 | 1.3441 | 2010.04.15 11:40 | 1.3531 | 0.00 | 0.00 | 0.00 | 10.00 |
| 5335182 | 2010.04.15 11:17 | sell | 0.10 | eurusd | 1.3541 | 1.3540 | 1.3441 | 2010.04.15 11:49 | 1.3521 | 0.00 | 0.00 | 0.00 | 20.00 |
| 5335694 | 2010.04.15 11:17 | sell | 0.30 | eurusd | 1.3541 | 1.3540 | 1.3441 | 2010.04.15 11:59 | 1.3540 | 0.00 | 0.00 | 0.00 | 3.00 |
| 5353226 | 2010.04.16 08:22 | sell | 0.10 | eurusd | 1.3518 | 1.3517 | 1.3418 | 2010.04.16 14:59 | 1.3507 | 0.00 | 0.00 | 0.00 | 11.00 |
| 5360054 | 2010.04.16 08:22 | sell | 0.10 | eurusd | 1.3518 | 1.3517 | 1.3418 | 2010.04.16 15:09 | 1.3497 | 0.00 | 0.00 | 0.00 | 21.00 |
| 5360250 | 2010.04.16 08:22 | sell | 0.30 | eurusd | 1.3518 | 1.3517 | 1.3418 | 2010.04.16 15:32 | 1.3517 | 0.00 | 0.00 | 0.00 | 3.00 |
| 5445414 | 2010.04.21 02:17 | sell | 0.10 | eurusd | 1.3411 | 1.3410 | 1.3311 | 2010.04.21 06:55 | 1.3400 | 0.00 | 0.00 | 0.00 | 11.00 |
| 5453622 | 2010.04.21 02:17 | sell | 0.40 | eurusd | 1.3411 | 1.3410 | 1.3311 | 2010.04.21 07:12 | 1.3410 | 0.00 | 0.00 | 0.00 | 4.00 |
| |
0.00 |
0.00 |
0.00 |
471.96 |
| Closed P/L: |
471.96 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
471.96 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
5 471.96 |
Equity: |
5 471.96 |
Free Margin: |
5 471.96 |