Tadawulfx
| Account: 999362711 |
Name: 4xProject - USDBOT |
Currency: USD |
2010 March 12, 17:07 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4032530 | 2010.01.20 18:17 | balance | Deposit | 5 000.00 |
| 4092367 | 2010.01.27 09:28 | sell | 0.10 | eurusd | 1.4026 | 1.4025 | 1.3926 | 2010.01.27 20:17 | 1.4018 | 0.00 | 0.00 | 0.00 | 8.00 |
| 4098553 | 2010.01.27 09:28 | sell | 0.40 | eurusd | 1.4026 | 1.4025 | 1.3926 | 2010.01.27 20:18 | 1.4025 | 0.00 | 0.00 | 0.00 | 4.00 |
| 4175292 | 2010.02.04 09:04 | sell | 0.10 | eurusd | 1.3851 | 1.3850 | 1.3751 | 2010.02.04 10:03 | 1.3841 | 0.00 | 0.00 | 0.00 | 10.00 |
| 4175943 | 2010.02.04 09:04 | sell | 0.10 | eurusd | 1.3851 | 1.3850 | 1.3751 | 2010.02.04 10:08 | 1.3831 | 0.00 | 0.00 | 0.00 | 20.00 |
| 4176077 | 2010.02.04 09:04 | sell | 0.30 | eurusd | 1.3851 | 1.3850 | 1.3751 | 2010.02.04 11:20 | 1.3850 | 0.00 | 0.00 | 0.00 | 3.00 |
| 4307922 | 2010.02.17 10:35 | buy | 0.10 | usdjpy | 90.53 | 90.54 | 91.53 | 2010.02.17 12:32 | 90.65 | 0.00 | 0.00 | 0.00 | 13.24 |
| 4311824 | 2010.02.17 10:35 | buy | 0.10 | usdjpy | 90.53 | 90.54 | 91.53 | 2010.02.17 13:31 | 90.74 | 0.00 | 0.00 | 0.00 | 23.14 |
| 4313902 | 2010.02.17 10:35 | buy | 0.10 | usdjpy | 90.53 | 90.54 | 91.53 | 2010.02.17 14:20 | 90.93 | 0.00 | 0.00 | 0.00 | 43.99 |
| 4315998 | 2010.02.17 10:35 | buy | 0.10 | usdjpy | 90.53 | 90.54 | 91.53 | 2010.02.17 16:43 | 91.13 | 0.00 | 0.00 | 0.00 | 65.84 |
| 4322974 | 2010.02.17 10:35 | buy | 0.10 | usdjpy | 90.53 | 90.54 | 91.53 | 2010.02.18 22:31 | 91.53 | 0.00 | 0.00 | 0.00 | 109.25 |
| 4361191 | 2010.02.18 22:36 | sell | 0.10 | eurusd | 1.3528 | 1.3527 | 1.3428 | 2010.02.18 22:37 | 1.3515 | 0.00 | 0.00 | 0.00 | 13.00 |
| 4361279 | 2010.02.18 22:36 | sell | 0.10 | eurusd | 1.3528 | 1.3527 | 1.3428 | 2010.02.18 22:37 | 1.3506 | 0.00 | 0.00 | 0.00 | 22.00 |
| 4361338 | 2010.02.18 22:36 | sell | 0.30 | eurusd | 1.3528 | 1.3527 | 1.3428 | 2010.02.18 22:37 | 1.3527 | 0.00 | 0.00 | 0.00 | 3.00 |
| 4473503 | 2010.03.02 10:19 | sell | 0.50 | eurusd | 1.3434 | 1.3534 | 1.3334 | 2010.03.02 12:21 | 1.3534 | 0.00 | 0.00 | 0.00 | -500.00 |
| 4583080 | 2010.03.10 15:30 | buy | 0.10 | usdjpy | 90.68 | 90.69 | 91.68 | 2010.03.10 16:09 | 90.78 | 0.00 | 0.00 | 0.00 | 11.02 |
| 4583553 | 2010.03.10 15:30 | buy | 0.40 | usdjpy | 90.68 | 90.69 | 91.68 | 2010.03.10 16:23 | 90.69 | 0.00 | 0.00 | 0.00 | 4.41 |
| 4604174 | 2010.03.12 07:16 | buy | 0.10 | eurusd | 1.3701 | 1.3702 | 1.3801 | 2010.03.12 09:09 | 1.3713 | 0.00 | 0.00 | 0.00 | 12.00 |
| 4605370 | 2010.03.12 07:16 | buy | 0.10 | eurusd | 1.3701 | 1.3702 | 1.3801 | 2010.03.12 09:49 | 1.3721 | 0.00 | 0.00 | 0.00 | 20.00 |
| 4605903 | 2010.03.12 07:16 | buy | 0.10 | eurusd | 1.3701 | 1.3702 | 1.3801 | 2010.03.12 10:53 | 1.3744 | 0.00 | 0.00 | 0.00 | 43.00 |
| 4606579 | 2010.03.12 07:16 | buy | 0.10 | eurusd | 1.3701 | 1.3702 | 1.3801 | 2010.03.12 11:07 | 1.3764 | 0.00 | 0.00 | 0.00 | 63.00 |
| |
0.00 |
0.00 |
0.00 |
-8.11 |
| Closed P/L: |
-8.11 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 4606900 | 2010.03.12 07:16 | buy | 0.10 | eurusd | 1.3701 | 1.3702 | 1.3801 | | 1.3756 | 0.00 | 0.00 | 0.00 | 55.00 |
| |
0.00 |
0.00 |
0.00 |
55.00 |
| | Floating P/L: |
55.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-8.11 |
Floating P/L: |
55.00 |
Margin: |
68.51 |
| Balance: |
4 991.89 |
Equity: |
5 046.89 |
Free Margin: |
4 978.39 |