Alpari (UK) Ltd.
| Account: 1357057 |
Name: 4xProject - Venus |
Currency: USD |
2010 May 4, 02:05 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 94527374 | 2010.02.26 16:36 | sell | 0.10 | eurusd | 1.36359 | 1.38259 | 1.34359 | 2010.03.02 10:19 | 1.34359 | 0.00 | 0.00 | -0.20 | 200.00 |
| 95459137 | 2010.03.03 01:35 | sell | 0.10 | eurusd | 1.36429 | 1.38329 | 1.34429 | 2010.03.24 06:05 | 1.34429 | 0.00 | 0.00 | -1.99 | 200.00 |
| 100220862 | 2010.03.23 09:00 | buy | 0.10 | eurusd | 1.35110 | 1.33210 | 1.37110 | 2010.03.24 21:02 | 1.33210 | 0.00 | 0.00 | -0.08 | -190.00 |
| 101781499 | 2010.03.29 09:12 | sell | 0.10 | eurusd | 1.34819 | 1.36719 | 1.32819 | 2010.04.12 01:15 | 1.36719 | 0.00 | 0.00 | -1.18 | -190.00 |
| 105113128 | 2010.04.12 01:16 | sell | 0.10 | eurusd | 1.36705 | 1.38605 | 1.34705 | 2010.04.19 02:59 | 1.34705 | 0.00 | 0.00 | -0.68 | 200.00 |
| 107376518 | 2010.04.20 18:00 | buy | 0.10 | eurusd | 1.34444 | 1.32544 | 1.36444 | 2010.04.23 01:06 | 1.32544 | 0.00 | 0.00 | -0.34 | -190.00 |
| |
0.00 |
0.00 |
-4.47 |
30.00 |
| Closed P/L: |
25.53 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 108447505 | 2010.04.26 11:32 | buy | 0.10 | eurusd | 1.32989 | 1.31089 | 1.34989 | | 1.32002 | 0.00 | 0.00 | -0.64 | -98.70 |
| |
0.00 |
0.00 |
-0.64 |
-98.70 |
| | Floating P/L: |
-99.34 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
25.53 |
Floating P/L: |
-99.34 |
Margin: |
26.60 |
| Balance: |
1 030.34 |
Equity: |
931.00 |
Free Margin: |
904.40 |